SemiLEDs Corp
LEDSLatest QuantConomy context for LEDS: asset profile, market coverage, scored signals, and source-linked SEC insider filings when available.
SemiLEDs Corp
QuantConomy has a structured record for LEDS. More descriptive asset metadata will appear here when the platform record includes it.
- Symbol
- LEDS
- Name
- SemiLEDs Corp
- Coverage
- 3 market/data records
- Sources
- fmp alpaca alphavantage sec nasdaq openfigi
Recent signals for LEDS
Scored rows are pulled from the same signal API used by the digests.
| Signal | Direction | Score | Observed | Reason |
|---|---|---|---|---|
| earnings upcoming | neutral | 40 | Jul 17, 12:00 AM | LEDS (SemiLEDS Corporation) is scheduled to report earnings in 2 days on 2026-07-17 (time TBD). Pre-earnings awareness signal: elevated uncertainty/volatility expected into the report — NEUTRAL direction (event marker, not a directional call). |
| operating income change | very bullish | 85 | Jul 14, 12:00 AM | LEDS (Q3 2026, operating income): turned profitable (-$62.00K → $1.42M). [year-over-year basis, very bullish signal] |
| revenue change | very bearish | 95 | Jul 14, 12:00 AM | LEDS (Q3 2026, revenue): declined 48.6% ($17.65M → $9.07M). [year-over-year basis, very bearish signal] |
EARNINGS signals are experimental: currently limited to neutral pre-earnings calendar awareness (no transcript analysis).
FUNDAMENTAL signals are experimental: the generator was recently enabled and coverage is still being validated.
Market coverage
| Market | Exchange | Source | Asset record |
|---|---|---|---|
| LEDS | NASDAQ | fmp | SemiLEDs Corporation |
| LEDS | NASDAQ | alpaca | SemiLEDS Corporation Common Stock |
| LEDS | NASDAQ | alphavantage | Semileds Corp |
Recent insider transactions
| Date | Insider | Role | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| Nov 27, 2025 | Yu Chris Chang | Insider | grant | 5,000 | $0.00 | $0 | 4 on EDGAR |
| Nov 27, 2025 | Gough Walter Michael | Insider | grant | 5,000 | $0.00 | $0 | 4 on EDGAR |
| Nov 27, 2025 | Hsieh Edward Kuan Hsiung | Insider | grant | 5,000 | $0.00 | $0 | 4 on EDGAR |
Source: SEC filings via QuantConomy. Not investment advice.
Query LEDS context like a database.
These rows come from the QuantConomy signal, asset, market, and SEC filings API surfaces, also available to AI agents over MCP.
More: All insider trades · How to read a Form 4 · API access