Lucid Inc
LCIDLatest QuantConomy context for LCID: asset profile, market coverage, scored signals, and source-linked SEC insider filings when available.
Lucid Inc
QuantConomy has a structured record for LCID. More descriptive asset metadata will appear here when the platform record includes it.
- Symbol
- LCID
- Name
- Lucid Inc
- Coverage
- 3 market/data records
- Sources
- alpaca alphavantage fmp sec nasdaq
Recent signals for LCID
Scored rows are pulled from the same signal API used by the digests.
| Signal | Direction | Score | Observed | Reason |
|---|---|---|---|---|
| dry up | neutral | 30 | Jul 10, 06:02 PM | LCID volume dry-up: 17% of expected volume for Friday 18:00 UTC, price flat 0.00% (strength 30) |
| major spike | neutral | 55 | Jul 10, 05:06 PM | LCID major volume spike: 550% of expected volume for Friday 17:00 UTC, price flat 0.09% (strength 55) |
| dry up | neutral | 46 | Jul 10, 04:14 PM | LCID volume dry-up: 10% of expected volume for Friday 16:00 UTC, price flat 0.09% (strength 46) |
EARNINGS signals are experimental: currently limited to neutral pre-earnings calendar awareness (no transcript analysis).
Market coverage
| Market | Exchange | Source | Asset record |
|---|---|---|---|
| LCID | NASDAQ | alpaca | Lucid Group, Inc. Common Stock |
| LCID | NASDAQ | alphavantage | Lucid Group Inc |
| LCID | NASDAQ | fmp | Lucid Group, Inc. |
Recent insider transactions
| Date | Insider | Role | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| Jun 5, 2026 | Winterhoff Marc | Chief Operating Officer | other | 15,263 | $5.68 | $86,694 | 4 on EDGAR |
| Jun 5, 2026 | Dhingra Gagan | SVP Finance & Accounting | other | 6,801 | $5.68 | $38,630 | 4 on EDGAR |
| Jun 5, 2026 | Boussaid Taoufiq | Chief Financial Officer | other | 8,393 | $5.68 | $47,672 | 4 on EDGAR |
| Jun 4, 2026 | Nouri Chabi | Insider | other | 1,556 | $5.72 | $8,900 | 4 on EDGAR |
| Jun 4, 2026 | LIVERIS ANDREW N | Insider | grant | 43,870 | $0.00 | $0 | 4 on EDGAR |
| Jun 4, 2026 | Alnowaiser Turqi A. | Insider | other | 1,248 | $5.72 | $7,139 | 4 on EDGAR |
| Jun 4, 2026 | Grimm Douglas J. | Insider | grant | 43,870 | $0.00 | $0 | 4 on EDGAR |
| Jun 4, 2026 | Winitzer Ori | Insider | grant | 43,870 | $0.00 | $0 | 4 on EDGAR |
| Jun 4, 2026 | Wong Janet S. | Insider | grant | 2,924 | $0.00 | $0 | 4 on EDGAR |
| Jun 4, 2026 | Maynard-Elliott Nichelle | Insider | grant | 43,870 | $0.00 | $0 | 4 on EDGAR |
| Jun 4, 2026 | Lambert Lisa Marie | Insider | grant | 43,870 | $0.00 | $0 | 4 on EDGAR |
| Jun 1, 2026 | Winitzer Ori | Insider | sale | 1,000 | $6.38 | $6,380 | 4 on EDGAR |
| Apr 28, 2026 | PUBLIC INVESTMENT FUND | Insider | purchase | 55,000 | $10,000.00 | $550,000,000 | 4 on EDGAR |
| Apr 24, 2026 | Nouri Chabi | Insider | other | 210 | $6.27 | $1,317 | 4 on EDGAR |
| Apr 15, 2026 | Napoli Silvio | Insider | grant | 402,073 | $0.00 | $0 | 4 on EDGAR |
| — | Uber Technologies, Inc | Insider | — | — | — | — | 3 on EDGAR |
| Mar 3, 2026 | Dhingra Gagan | SVP Finance & Accounting | grant | 34,952 | $0.00 | $0 | 4 on EDGAR |
| Mar 3, 2026 | Dhingra Gagan | SVP Finance & Accounting | grant | 40,801 | $0.00 | $0 | 4 on EDGAR |
| Mar 3, 2026 | Boussaid Taoufiq | Chief Financial Officer | grant | 57,625 | $0.00 | $0 | 4 on EDGAR |
| Mar 3, 2026 | Winterhoff Marc | Interim CEO | grant | 89,967 | $0.00 | $0 | 4 on EDGAR |
Source: SEC filings via QuantConomy. Not investment advice.
Query LCID context like a database.
These rows come from the QuantConomy signal, asset, market, and SEC filings API surfaces, also available to AI agents over MCP.
More: All insider trades · How to read a Form 4 · API access