KRMD insider trades & SEC filings
The most recent insider transactions at KORU Medical Systems, Inc., parsed from SEC Form 3, 4, and 5 filings. Each row links back to the original filing on EDGAR.
Buys, last 90d
6
Sells, last 90d
0
Trades shown
20
Counts are computed from the 20 most recent trades shown below.
Recent insider transactions
| Date | Insider | Role | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| Jul 1, 2026 | French Donna | Insider | grant | 3,571 | $4.20 | $14,998 | 4 on EDGAR |
| Jul 1, 2026 | FLETCHER R JOHN | Insider | grant | 5,357 | $4.20 | $22,499 | 4 on EDGAR |
| Jul 1, 2026 | WHOLIHAN EDWARD | Insider | grant | 3,571 | $4.20 | $14,998 | 4 on EDGAR |
| Jul 1, 2026 | CASCELLA ROBERT | Insider | grant | 3,571 | $4.20 | $14,998 | 4 on EDGAR |
| Jul 1, 2026 | Matin Shahriar | Insider | grant | 3,571 | $4.20 | $14,998 | 4 on EDGAR |
| Jun 30, 2026 | Manko Joseph M. Jr. | Insider | grant | 3,571 | $0.00 | $0 | 4 on EDGAR |
| Jun 11, 2026 | KALBERMATTEN ADAM R | President-Chief Commercial Off | purchase | 5,000 | $3.96 | $19,800 | 4 on EDGAR |
| May 18, 2026 | Schiller Eric | Chief Technology Officer | purchase | 5,000 | $3.91 | $19,563 | 4 on EDGAR |
| May 15, 2026 | Tharby Linda M | Chief Executive Officer | purchase | 1,191 | $1,191.00 | $1,418,481 | 4 on EDGAR |
| May 15, 2026 | Tharby Linda M | Chief Executive Officer | purchase | 1,191 | $3.92 | $4,669 | 4 on EDGAR |
| May 14, 2026 | Adams Thomas Edward | Chief Financial Officer | exercise | 8,193 | $0.00 | $0 | 4 on EDGAR |
| May 14, 2026 | Pazdan Christopher | Chief Operating Officer | exercise | 5,327 | $0.00 | $0 | 4 on EDGAR |
| May 14, 2026 | Pazdan Christopher | Chief Operating Officer | purchase | 5,000 | $3.88 | $19,400 | 4 on EDGAR |
| May 14, 2026 | Tharby Linda M | Chief Executive Officer | exercise | 13,977 | $0.00 | $0 | 4 on EDGAR |
| May 14, 2026 | Adams Thomas Edward | Chief Financial Officer | purchase | 5,041 | $3.86 | $19,458 | 4 on EDGAR |
| Apr 1, 2026 | FLETCHER R JOHN | Insider | grant | 5,208 | $4.32 | $22,499 | 4 on EDGAR |
| Apr 1, 2026 | French Donna | Insider | grant | 3,472 | $4.32 | $14,999 | 4 on EDGAR |
| Apr 1, 2026 | Matin Shahriar | Insider | grant | 3,472 | $4.32 | $14,999 | 4 on EDGAR |
| Apr 1, 2026 | WHOLIHAN EDWARD | Insider | grant | 3,472 | $4.32 | $14,999 | 4 on EDGAR |
| Apr 1, 2026 | CASCELLA ROBERT | Insider | grant | 3,472 | $4.32 | $14,999 | 4 on EDGAR |
Source: SEC filings via QuantConomy. Not investment advice.
Get the data
Query KRMD filings like a database.
These trades come from the QuantConomy SEC filings API, also available to AI agents over MCP. Join the waitlist for early access.