Keel Infrastructure Corp.
KEELLatest QuantConomy context for KEEL: asset profile, market coverage, scored signals, and source-linked SEC insider filings when available.
Asset class
asset
Primary venue
—
Recent signals
0
SEC filings
20
Asset profile
Keel Infrastructure Corp.
QuantConomy has a structured record for KEEL. More descriptive asset metadata will appear here when the platform record includes it.
- Symbol
- KEEL
- Name
- Keel Infrastructure Corp.
- Coverage
- 0 market/data records
Latest signal rows
Recent signals for KEEL
Scored rows are pulled from the same signal API used by the digests.
No recent scored signal rows were returned for KEEL.
Recent insider transactions
Buys, last 90d
0
Sells, last 90d
0
Rows
20
| Date | Insider | Role | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| Jul 10, 2026 | Gagnon Benjamin | Chief Executive Officer | exercise | 215,579 | $0.00 | $0 | 4 on EDGAR |
| Jul 10, 2026 | WILSON LIAM DANIEL | Chief Operating Officer | exercise | 76,424 | $0.00 | $0 | 4 on EDGAR |
| Jul 10, 2026 | Silverstein Rachel Rose | EVP, General Counsel, Corp Sec | exercise | 18,370 | $0.00 | $0 | 4 on EDGAR |
| Jul 10, 2026 | Ammann Marc-Andre | Principal Accounting Officer | exercise | 28,480 | $0.00 | $0 | 4 on EDGAR |
| Jul 9, 2026 | Aiyer Ganesh | President | grant | 259,516 | — | — | 4 on EDGAR |
| Jun 27, 2026 | Gagnon Benjamin | Chief Executive Officer | other | 500,000 | — | — | 4 on EDGAR |
| Apr 2, 2026 | Howlett Brian | Director | grant | 101,010 | — | — | 4 on EDGAR |
| Apr 2, 2026 | Chang Andrew | Director | grant | 101,010 | — | — | 4 on EDGAR |
| Apr 2, 2026 | Silverstein Rachel Rose | EVP, Gen. Counsel & Corp. Sec. | grant | 267,638 | — | — | 4 on EDGAR |
| Apr 2, 2026 | WILSON LIAM DANIEL | Chief Operating Officer | grant | 743,438 | — | — | 4 on EDGAR |
| Apr 2, 2026 | Gagnon Benjamin | Chief Executive Officer | grant | 1,665,300 | — | — | 4 on EDGAR |
| Apr 2, 2026 | Philip Fanny | Director | grant | 101,010 | — | — | 4 on EDGAR |
| Apr 2, 2026 | Duso Wayne | Director | grant | 101,010 | — | — | 4 on EDGAR |
| Apr 2, 2026 | Mir Jonathan | Chief Financial Officer | grant | 743,438 | — | — | 4 on EDGAR |
| Apr 2, 2026 | Hofmeister Edith | Director | grant | 101,010 | — | — | 4 on EDGAR |
| Apr 2, 2026 | Freedman Amy | Director | grant | 101,010 | — | — | 4 on EDGAR |
| Apr 2, 2026 | Ammann Marc-Andre | Principal Accounting Officer | grant | 267,638 | — | — | 4 on EDGAR |
| — | Hofmeister Edith | Director | — | — | — | — | 3 on EDGAR |
| — | Silverstein Rachel Rose | General Counsel, Global | — | — | — | — | 3 on EDGAR |
| — | Freedman Amy | Director | — | — | — | — | 3 on EDGAR |
Source: SEC filings via QuantConomy. Not investment advice.
Get the data
Query KEEL context like a database.
These rows come from the QuantConomy signal, asset, market, and SEC filings API surfaces, also available to AI agents over MCP.
More: All insider trades · How to read a Form 4 · API access