Jasper Therapeutics Inc
JSPRLatest QuantConomy context for JSPR: asset profile, market coverage, scored signals, and source-linked SEC insider filings when available.
Jasper Therapeutics Inc
QuantConomy has a structured record for JSPR. More descriptive asset metadata will appear here when the platform record includes it.
- Symbol
- JSPR
- Name
- Jasper Therapeutics Inc
- Coverage
- 3 market/data records
- Sources
- fmp alpaca alphavantage sec nasdaq
Recent signals for JSPR
Scored rows are pulled from the same signal API used by the digests.
| Signal | Direction | Score | Observed | Reason |
|---|---|---|---|---|
| eps change | very bullish | 76 | May 14, 12:00 AM | JSPR (Q1 2026, diluted eps): EPS grew 99.0% ($-3.95 → $-0.04). [sequential period basis, very bullish signal] |
| operating income change | very bullish | 76 | May 14, 12:00 AM | JSPR (Q1 2026, operating income): grew 86.9% (-$83.88M → -$10.95M). [sequential period basis, very bullish signal] |
| earnings release | neutral | 40 | May 14, 12:00 AM | JSPR filed an earnings release (8-K Item 2.02 - Results of Operations and Financial Condition) on 2026-05-14. Release-event signal only: confirms results were published, not the figures vs. estimates (no surprise/guidance read). |
FUNDAMENTAL signals are experimental: the generator was recently enabled and coverage is still being validated.
EARNINGS signals are experimental: currently limited to neutral pre-earnings calendar awareness (no transcript analysis).
Market coverage
| Market | Exchange | Source | Asset record |
|---|---|---|---|
| JSPR | NASDAQ | fmp | Jasper Therapeutics, Inc. |
| JSPR | NASDAQ | alpaca | Jasper Therapeutics, Inc. Common Stock |
| JSPR | NASDAQ | alphavantage | Jasper Therapeutics Inc |
Recent insider transactions
| Date | Insider | Role | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| Feb 6, 2026 | Mahal Jeetinder Singh | CEO and President | grant | 500,000 | — | — | 4 on EDGAR |
| Jan 2, 2026 | CROSS HERB | Chief Financial Officer | grant | 90,000 | — | — | 4 on EDGAR |
| Jan 2, 2026 | MARTELL RON | President, CEO and Director | grant | 234,000 | — | — | 4 on EDGAR |
| Jan 2, 2026 | Mahal Jeetinder Singh | Chief Operating Officer | grant | 90,000 | — | — | 4 on EDGAR |
Source: SEC filings via QuantConomy. Not investment advice.
Query JSPR context like a database.
These rows come from the QuantConomy signal, asset, market, and SEC filings API surfaces, also available to AI agents over MCP.
More: All insider trades · How to read a Form 4 · API access