J Jill Inc
JILLLatest QuantConomy context for JILL: asset profile, market coverage, scored signals, and source-linked SEC insider filings when available.
J Jill Inc
QuantConomy has a structured record for JILL. More descriptive asset metadata will appear here when the platform record includes it.
- Symbol
- JILL
- Name
- J Jill Inc
- Coverage
- 3 market/data records
- Sources
- alpaca alphavantage fmp sec nasdaq
Recent signals for JILL
Scored rows are pulled from the same signal API used by the digests.
| Signal | Direction | Score | Observed | Reason |
|---|---|---|---|---|
| gross profit change | very bearish | 76 | Jun 10, 12:00 AM | JILL (Q1 2026, gross profit): declined 75.9% ($409.75M → $98.69M). [sequential period basis, very bearish signal] |
| dividend change | bearish | 64 | Jun 10, 12:00 AM | JILL (Q1 2026, dividends per share): cut its dividend 71.9% ($0.32 → $0.09/share). [sequential period basis, bearish signal] |
| operating income change | very bearish | 76 | Jun 10, 12:00 AM | JILL (Q1 2026, operating income): declined 82.7% ($50.61M → $8.76M). [sequential period basis, very bearish signal] |
FUNDAMENTAL signals are experimental: the generator was recently enabled and coverage is still being validated.
Market coverage
| Market | Exchange | Source | Asset record |
|---|---|---|---|
| JILL | NYSE | alpaca | J.Jill, Inc. Common Stock |
| JILL | NYSE | alphavantage | J.Jill Inc |
| JILL | NYSE | fmp | J.Jill, Inc. |
Recent insider transactions
| Date | Insider | Role | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| Jul 8, 2026 | Rao Jyothi | Director | other | 47 | $0.00 | $0 | 4 on EDGAR |
| Jul 8, 2026 | Milano Shelley B | Director | other | 47 | $0.00 | $0 | 4 on EDGAR |
| Jul 8, 2026 | O'Connor Courtney | See Remarks | other | 154 | $0.00 | $0 | 4 on EDGAR |
| Jul 8, 2026 | Coyne Mary Ellen | CEO & President | other | 907 | $0.00 | $0 | 4 on EDGAR |
| Jul 8, 2026 | Rahamim Michael | Director | other | 47 | $0.00 | $0 | 4 on EDGAR |
| Jul 8, 2026 | MARTINEZ MARIA D. | See Remarks | other | 179 | $0.00 | $0 | 4 on EDGAR |
| Jul 8, 2026 | Chun Courtnee A | Director | other | 47 | $0.00 | $0 | 4 on EDGAR |
| Jul 8, 2026 | Staples Elliot | See Remarks | other | 116 | $0.00 | $0 | 4 on EDGAR |
| Jul 8, 2026 | Eck Michael A | Director | other | 47 | $0.00 | $0 | 4 on EDGAR |
| Jul 8, 2026 | Webb Mark W. | EVP, CFO & COO | other | 415 | $0.00 | $0 | 4 on EDGAR |
| Jun 30, 2026 | MARTINEZ MARIA D. | See Remarks | other | 815 | $15.97 | $13,018 | 4 on EDGAR |
| Jun 3, 2026 | Rolfe Andrew | Director | other | 8,341 | $0.00 | $0 | 4 on EDGAR |
Source: SEC filings via QuantConomy. Not investment advice.
Query JILL context like a database.
These rows come from the QuantConomy signal, asset, market, and SEC filings API surfaces, also available to AI agents over MCP.
More: All insider trades · How to read a Form 4 · API access