ICAHN ENTERPRISES L P
IEPLatest QuantConomy context for IEP: asset profile, market coverage, scored signals, and source-linked SEC insider filings when available.
ICAHN ENTERPRISES L P
QuantConomy has a structured record for IEP. More descriptive asset metadata will appear here when the platform record includes it.
- Symbol
- IEP
- Name
- ICAHN ENTERPRISES L P
- Coverage
- 3 market/data records
- Sources
- alphavantage alpaca fmp sec nasdaq
Recent signals for IEP
Scored rows are pulled from the same signal API used by the digests.
| Signal | Direction | Score | Observed | Reason |
|---|---|---|---|---|
| ownership passive increase | slightly bullish | 49 | Jun 30, 03:15 AM | CCI Onshore LLC increased passive stake in IEP from 86.89% to 87.28% - (13G - passive investment) - 618,393,343 shares - [weak slightly bullish signal] |
| earnings earnings release | neutral | 40 | Feb 25, 12:00 AM | IEP filed an earnings release (8-K Item 2.02 - Results of Operations and Financial Condition) on 2026-02-25. Release-event signal only: confirms results were published, not the figures vs. estimates (no surprise/guidance read). |
| corporate event reg fd disclosure | neutral | 60 | May 11, 10:05 AM | IEP filed 8-K: Regulation FD Disclosure - 1 material event - [moderate neutral signal] |
EARNINGS signals are experimental: currently limited to neutral pre-earnings calendar awareness (no transcript analysis).
OWNERSHIP signals are experimental: historical 13D/G coverage is still being backfilled, so results may be sparse or empty.
Market coverage
| Market | Exchange | Source | Asset record |
|---|---|---|---|
| IEP | NASDAQ | alphavantage | Icahn Enterprises L P |
| IEP | NASDAQ | alpaca | Icahn Enterprises, L.P. Common Stock |
| IEP | NASDAQ | fmp | Icahn Enterprises L.P. |
Recent insider transactions
| Date | Insider | Role | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| Jun 25, 2026 | ICAHN CARL C | Insider | other | 36,456,030 | $7.30 | $265,968,612 | 4 on EDGAR |
| Apr 15, 2026 | ICAHN CARL C | Insider | other | 32,536,774 | $7.67 | $249,700,218 | 4 on EDGAR |
| Dec 24, 2025 | ICAHN CARL C | Insider | other | 30,467,595 | $7.70 | $234,466,424 | 4 on EDGAR |
Source: SEC filings via QuantConomy. Not investment advice.
Query IEP context like a database.
These rows come from the QuantConomy signal, asset, market, and SEC filings API surfaces, also available to AI agents over MCP.
More: All insider trades · How to read a Form 4 · API access