HBAN insider trades & SEC filings
The most recent insider transactions at HUNTINGTON BANCSHARES INC /MD/, parsed from SEC Form 3, 4, and 5 filings. Each row links back to the original filing on EDGAR.
Buys, last 90d
0
Sells, last 90d
0
Trades shown
20
Counts are computed from the 20 most recent trades shown below.
Recent insider transactions
| Date | Insider | Role | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| Jul 1, 2026 | CRANE ANN B | Insider | grant | 1,307 | $0.00 | $0 | 4 on EDGAR |
| Jul 1, 2026 | Tate Jeffrey L. | Insider | grant | 526 | $0.00 | $0 | 4 on EDGAR |
| Jul 1, 2026 | Nateri Prashant | Chief Corp Operations Officer | grant | 475 | $0.00 | $0 | 4 on EDGAR |
| Jul 1, 2026 | Kleinman Scott D | Senior Exec. V.P. | grant | 1,847 | $0.00 | $0 | 4 on EDGAR |
| Jul 1, 2026 | Pohmer Sarah E | SEVP-CHRO | grant | 1,438 | $0.00 | $0 | 4 on EDGAR |
| Jul 1, 2026 | Kline Katherine M. A. | Insider | grant | 854 | $0.00 | $0 | 4 on EDGAR |
| Jul 1, 2026 | Phelan Kenneth J | Insider | grant | 914 | $0.00 | $0 | 4 on EDGAR |
| Jul 1, 2026 | Hingst Marcy C | SEVP and General Counsel | grant | 1,878 | $0.00 | $0 | 4 on EDGAR |
| Jul 1, 2026 | Rodriguez Alice L | Insider | grant | 80 | $0.00 | $0 | 4 on EDGAR |
| Jul 1, 2026 | NEU RICHARD W | Insider | grant | 1,520 | $0.00 | $0 | 4 on EDGAR |
| Jul 1, 2026 | STEINOUR STEPHEN D | President, CEO & Chairman | grant | 6,030 | $0.00 | $0 | 4 on EDGAR |
| Jul 1, 2026 | Inglis John C | Insider | grant | 1,057 | $0.00 | $0 | 4 on EDGAR |
| Jul 1, 2026 | Dhingra Amit | Chief Enterprise Pmts Officer | grant | 600 | $0.00 | $0 | 4 on EDGAR |
| Jul 1, 2026 | Kowalski Kendall A | Chief Information Officer | grant | 594 | $0.00 | $0 | 4 on EDGAR |
| Jul 1, 2026 | Miller Timothy W | EVP & Chief Communications Off | grant | 640 | $0.00 | $0 | 4 on EDGAR |
| Jul 1, 2026 | Hepner Virginia A | Insider | grant | 80 | $0.00 | $0 | 4 on EDGAR |
| Jul 1, 2026 | Santhanakrishnan Senthilkumar | SEVP; Chief Risk Officer | grant | 709 | $0.00 | $0 | 4 on EDGAR |
| Jul 1, 2026 | Maloney Nancy E | Executive V.P. and Controller | grant | 1,414 | $0.00 | $0 | 4 on EDGAR |
| Jul 1, 2026 | PORTEOUS DAVID L | Insider | grant | 1,317 | $0.00 | $0 | 4 on EDGAR |
| Jul 1, 2026 | Diaz-Granados Rafael | Insider | grant | 393 | $0.00 | $0 | 4 on EDGAR |
Source: SEC filings via QuantConomy. Not investment advice.
Get the data
Query HBAN filings like a database.
These trades come from the QuantConomy SEC filings API, also available to AI agents over MCP. Join the waitlist for early access.