GWRS insider trades & SEC filings
The most recent insider transactions at Global Water Resources, Inc., parsed from SEC Form 3, 4, and 5 filings. Each row links back to the original filing on EDGAR.
Buys, last 90d
2
Sells, last 90d
0
Trades shown
20
Counts are computed from the 20 most recent trades shown below.
Recent insider transactions
| Date | Insider | Role | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| Jun 30, 2026 | Fleming Ronnie L | President and CEO | exercise | 4,575 | $0.00 | $0 | 4 on EDGAR |
| Jun 30, 2026 | Lenderking John Carroll | SVP, Water Resources | exercise | 276 | $0.00 | $0 | 4 on EDGAR |
| Jun 30, 2026 | Cohn Andrew M. | Insider | grant | 6 | — | — | 4 on EDGAR |
| Jun 30, 2026 | Huckelbridge Brett | Insider | grant | 59 | — | — | 4 on EDGAR |
| Jun 30, 2026 | Liebman Michael J | CFO and Corporate Secretary | exercise | 2,929 | $0.00 | $0 | 4 on EDGAR |
| Jun 30, 2026 | Krygier Christopher D | Chief Operating Officer | exercise | 1,468 | $0.00 | $0 | 4 on EDGAR |
| May 29, 2026 | Cohn Andrew M. | Insider | grant | 6 | — | — | 4 on EDGAR |
| May 29, 2026 | Alexander Richard M | Insider | grant | 68 | — | — | 4 on EDGAR |
| May 29, 2026 | Krygier Christopher D | Chief Operating Officer | grant | 36 | — | — | 4 on EDGAR |
| May 29, 2026 | Lenderking John Carroll | SVP, Water Resources | grant | 5 | — | — | 4 on EDGAR |
| May 29, 2026 | Fleming Ronnie L | President and CEO | grant | 112 | — | — | 4 on EDGAR |
| May 29, 2026 | Rousseau David | Insider | grant | 55 | — | — | 4 on EDGAR |
| May 29, 2026 | Corwin Jonathan C. | Vice President | grant | 2 | — | — | 4 on EDGAR |
| May 29, 2026 | Liebman Michael J | CFO and Corporate Secretary | grant | 72 | — | — | 4 on EDGAR |
| May 29, 2026 | Huckelbridge Brett | Insider | grant | 59 | — | — | 4 on EDGAR |
| May 20, 2026 | Rousseau David | Insider | grant | 1,480 | $6.97 | $10,316 | 4 on EDGAR |
| May 20, 2026 | Krygier Christopher D | Chief Operating Officer | purchase | 29 | $6.79 | $197 | 4 on EDGAR |
| May 20, 2026 | Liebman Michael J | CFO and Corporate Secretary | purchase | 800 | $6.89 | $5,512 | 4 on EDGAR |
| May 20, 2026 | Steele Christa | Insider | grant | 1,485 | $6.97 | $10,350 | 4 on EDGAR |
| May 20, 2026 | Cohn Andrew M. | Insider | grant | 1,023 | $6.97 | $7,130 | 4 on EDGAR |
Source: SEC filings via QuantConomy. Not investment advice.
Get the data
Query GWRS filings like a database.
These trades come from the QuantConomy SEC filings API, also available to AI agents over MCP. Join the waitlist for early access.