GLW insider trades & SEC filings
The most recent insider transactions at CORNING INC /NY, parsed from SEC Form 3, 4, and 5 filings. Each row links back to the original filing on EDGAR.
Buys, last 90d
0
Sells, last 90d
10
Trades shown
20
Counts are computed from the 20 most recent trades shown below.
Recent insider transactions
| Date | Insider | Role | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| Jun 30, 2026 | Martin Kevin J | Insider | grant | 137 | $255.43 | $34,994 | 4 on EDGAR |
| Jun 30, 2026 | BURNS STEPHANIE | Insider | grant | 161 | $255.43 | $41,124 | 4 on EDGAR |
| Jun 30, 2026 | Ferguson Roger W. Jr. | Insider | grant | 161 | $255.43 | $41,124 | 4 on EDGAR |
| Jun 30, 2026 | CUMMINGS ROBERT F JR | Insider | grant | 161 | $255.43 | $41,124 | 4 on EDGAR |
| Jun 22, 2026 | Gullo Michelle L | Senior Vice President & CHRO | other | 18,378 | $209.83 | $3,856,256 | 4 on EDGAR |
| Jun 9, 2026 | WEEKS WENDELL P | Chairman, CEO and President | exercise | 100,000 | $27.03 | $2,703,000 | 4 on EDGAR |
| May 22, 2026 | Amin Jaymin | SVP and Chief Tech. Officer | exercise | 7,917 | $27.00 | $213,759 | 4 on EDGAR |
| May 15, 2026 | Nelson Avery H III | Executive Vice President & COO | sale | 20,000 | $195.93 | $3,918,600 | 4 on EDGAR |
| May 14, 2026 | Fang Li | SVP, Corning Intl & NBD, Solar | exercise | 8,725 | $19.65 | $171,446 | 4 on EDGAR |
| May 13, 2026 | Verkleeren Ronald L | SVP Emerging Innovations Group | sale | 10,000 | $207.77 | $2,077,708 | 4 on EDGAR |
| May 13, 2026 | Becker Stefan | SVP, Finance & Corp Controller | gift | 126 | $0.00 | $0 | 4 on EDGAR |
| May 11, 2026 | TILLMAN MICHAUNE D | SVP and General Counsel | sale | 3,260 | $207.02 | $674,870 | 4 on EDGAR |
| May 11, 2026 | Seetharam Soumya | Senior Vice President & CDIO | sale | 20,000 | $206.23 | $4,124,646 | 4 on EDGAR |
| May 11, 2026 | Zhang John Z | Exec. Vice President & CCDO | sale | 10,000 | $198.34 | $1,983,383 | 4 on EDGAR |
| May 8, 2026 | Gullo Michelle L | Senior Vice President & CHRO | sale | 5,315 | $189.03 | $1,004,689 | 4 on EDGAR |
| May 8, 2026 | Becker Stefan | SVP, Finance & Corp Controller | sale | 21,000 | $188.08 | $3,949,680 | 4 on EDGAR |
| May 8, 2026 | STEVERSON LEWIS A | Vice Chairman, EVP and CLAO | sale | 27,750 | $196.06 | $5,440,593 | 4 on EDGAR |
| May 7, 2026 | Schlesinger Edward A | Exec. Vice President and CFO | sale | 22,562 | $186.08 | $4,198,247 | 4 on EDGAR |
| May 6, 2026 | Zhang John Z | Exec. Vice President & CCDO | sale | 15,000 | $184.67 | $2,769,984 | 4 on EDGAR |
| May 4, 2026 | TILLMAN MICHAUNE D | SVP and General Counsel | other | 2,946 | $159.96 | $471,242 | 4 on EDGAR |
Source: SEC filings via QuantConomy. Not investment advice.
Get the data
Query GLW filings like a database.
These trades come from the QuantConomy SEC filings API, also available to AI agents over MCP. Join the waitlist for early access.