Gloo Holdings, Inc.
GLOOLatest QuantConomy context for GLOO: asset profile, market coverage, scored signals, and source-linked SEC insider filings when available.
Asset class
asset
Primary venue
—
Recent signals
0
SEC filings
20
Asset profile
Gloo Holdings, Inc.
QuantConomy has a structured record for GLOO. More descriptive asset metadata will appear here when the platform record includes it.
- Symbol
- GLOO
- Name
- Gloo Holdings, Inc.
- Coverage
- 0 market/data records
Latest signal rows
Recent signals for GLOO
Scored rows are pulled from the same signal API used by the digests.
No recent scored signal rows were returned for GLOO.
Recent insider transactions
Buys, last 90d
6
Sells, last 90d
7
Rows
20
| Date | Insider | Role | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| Jul 10, 2026 | GELSINGER PATRICK P | See Remarks | purchase | 153,846 | $3.25 | $500,000 | 4 on EDGAR |
| Jul 10, 2026 | Green Derek Todd | Director | purchase | 615,384 | $3.25 | $1,999,998 | 4 on EDGAR |
| Jul 10, 2026 | Beck Scott Arthur | President and CEO | purchase | 1,076,923 | $3.25 | $3,500,000 | 4 on EDGAR |
| Jul 9, 2026 | FURST JACK D | Director | other | 544,444 | — | — | 4 on EDGAR |
| Jul 8, 2026 | THRIVENT FINANCIAL FOR LUTHERANS | 10% owner | sale | 13,000 | $3.98 | $51,728 | 4 on EDGAR |
| Jul 2, 2026 | THRIVENT FINANCIAL FOR LUTHERANS | 10% owner | sale | 300 | $4.64 | $1,393 | 4 on EDGAR |
| Jun 29, 2026 | THRIVENT FINANCIAL FOR LUTHERANS | 10% owner | sale | 4,000 | $4.51 | $18,040 | 4 on EDGAR |
| Jun 24, 2026 | THRIVENT FINANCIAL FOR LUTHERANS | 10% owner | sale | 3,800 | $4.54 | $17,265 | 4 on EDGAR |
| Jun 18, 2026 | THRIVENT FINANCIAL FOR LUTHERANS | 10% owner | sale | 6,711 | $4.70 | $31,569 | 4 on EDGAR |
| Jun 15, 2026 | THRIVENT FINANCIAL FOR LUTHERANS | 10% owner | sale | 24,500 | $4.82 | $117,999 | 4 on EDGAR |
| Jun 10, 2026 | THRIVENT FINANCIAL FOR LUTHERANS | 10% owner | sale | 8,477 | $4.70 | $39,821 | 4 on EDGAR |
| May 18, 2026 | THRIVENT FINANCIAL FOR LUTHERANS | 10% owner | other | 4,786,477 | — | — | 4 on EDGAR |
| Apr 23, 2026 | GELSINGER PATRICK P | See Remarks | gift | 223,907 | — | — | 4 on EDGAR |
| Apr 17, 2026 | Beck Scott Arthur | President and CEO | purchase | 3,700 | $7.97 | $29,489 | 4 on EDGAR |
| Apr 16, 2026 | Beck Scott Arthur | President and CEO | purchase | 27,386 | $7.23 | $198,001 | 4 on EDGAR |
| Apr 16, 2026 | GELSINGER PATRICK P | See Remarks | purchase | 36,653 | $7.22 | $264,635 | 4 on EDGAR |
| Dec 26, 2025 | Jones Nona | Insider | grant | 7,500 | — | — | 4 on EDGAR |
| Dec 26, 2025 | Seamon Paul E. | Chief Financial Officer | grant | 116,666 | — | — | 4 on EDGAR |
| Dec 26, 2025 | Gruenewald Robert | Insider | grant | 138,889 | — | — | 4 on EDGAR |
| Nov 20, 2025 | Alexander Claude | Insider | grant | 25,000 | $0.00 | $0 | 4 on EDGAR |
Source: SEC filings via QuantConomy. Not investment advice.
Get the data
Query GLOO context like a database.
These rows come from the QuantConomy signal, asset, market, and SEC filings API surfaces, also available to AI agents over MCP.
More: All insider trades · How to read a Form 4 · API access