GBank Financial Holdings Inc
GBFHLatest QuantConomy context for GBFH: asset profile, market coverage, scored signals, and source-linked SEC insider filings when available.
GBank Financial Holdings Inc
QuantConomy has a structured record for GBFH. More descriptive asset metadata will appear here when the platform record includes it.
- Symbol
- GBFH
- Name
- GBank Financial Holdings Inc
- Coverage
- 2 market/data records
- Sources
- fmp alpaca sec nasdaq
Recent signals for GBFH
Scored rows are pulled from the same signal API used by the digests.
| Signal | Direction | Score | Observed | Reason |
|---|---|---|---|---|
| insider trade executive trade | neutral | 33 | Jul 9, 08:45 PM | NEWGARD JEFFREY K (President/CEO (GBank)) was granted GBFH shares (undisclosed value) - 20,000 shares - [very weak neutral signal] |
| fundamental net income change | very bearish | 76 | May 15, 12:00 AM | GBFH (Q1 2026, net income): declined 93.7% ($20.93M → $1.31M). [sequential period basis, very bearish signal] |
| fundamental eps change | very bearish | 76 | May 15, 12:00 AM | GBFH (Q1 2026, diluted eps): EPS declined 93.7% ($1.44 → $0.09). [sequential period basis, very bearish signal] |
FUNDAMENTAL signals are experimental: the generator was recently enabled and coverage is still being validated.
Market coverage
| Market | Exchange | Source | Asset record |
|---|---|---|---|
| GBFH | NASDAQ | fmp | GBank Financial Holdings Inc. |
| GBFH | NASDAQ | alpaca | GBank Financial Holdings Inc. Common Stock |
Recent insider transactions
| Date | Insider | Role | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| Jul 9, 2026 | NEWGARD JEFFREY K | President/CEO (GBank) | grant | 20,000 | $0.00 | $0 | 4 on EDGAR |
| Jul 7, 2026 | Nigro Todd Anthony | SECRETARY | grant | 318 | $27.16 | $8,637 | 4 on EDGAR |
| Jul 7, 2026 | LEVER KATHRYN S | Director | grant | 309 | $27.16 | $8,392 | 4 on EDGAR |
| Jul 7, 2026 | HORNBUCKLE WILLIAM | Director | grant | 309 | $27.16 | $8,392 | 4 on EDGAR |
| Jul 7, 2026 | Griege Charles William Jr. | Director | grant | 336 | $27.16 | $9,126 | 4 on EDGAR |
| Jul 7, 2026 | SIMS JAMES K | Director | grant | 327 | $27.16 | $8,881 | 4 on EDGAR |
| Jul 7, 2026 | Herbst Timothy P | Director | grant | 382 | $27.16 | $10,375 | 4 on EDGAR |
| Jun 5, 2026 | Griege Charles William Jr. | Director | purchase | 4,000 | $29.00 | $116,000 | 4 on EDGAR |
| Mar 2, 2026 | Whicker Jeffery Ernest | EVP/CFO (GBank) | exercise | 24,875 | $10.80 | $268,650 | 4 on EDGAR |
| Jan 6, 2026 | Herbst Timothy P | Insider | grant | 206 | $35.84 | $7,383 | 4 on EDGAR |
| Jan 6, 2026 | Griege Charles William Jr. | Insider | grant | 185 | $35.84 | $6,630 | 4 on EDGAR |
| Jan 6, 2026 | HORNBUCKLE WILLIAM | Insider | grant | 178 | $35.84 | $6,380 | 4 on EDGAR |
| Jan 6, 2026 | Finley Alfred Lee | Insider | grant | 143 | $35.84 | $5,125 | 4 on EDGAR |
| Jan 6, 2026 | Voinovich Michael C | Insider | grant | 280 | $35.84 | $10,035 | 4 on EDGAR |
| Jan 6, 2026 | SIMS JAMES K | Insider | grant | 206 | $35.84 | $7,383 | 4 on EDGAR |
| Jan 6, 2026 | LEVER KATHRYN S | Insider | grant | 192 | $35.84 | $6,881 | 4 on EDGAR |
| Jan 6, 2026 | Nigro Todd Anthony | SECRETARY | grant | 185 | $35.84 | $6,630 | 4 on EDGAR |
| Dec 18, 2025 | Campbell Tara Allyce | EVP/COO of GBank | grant | 1,900 | $0.00 | $0 | 4 on EDGAR |
| Dec 18, 2025 | DeCou Nancy M | EVP/Chief SBA Officer (GBank) | grant | 20,000 | $0.00 | $0 | 4 on EDGAR |
| Dec 18, 2025 | Whicker Jeffery Ernest | EVP/CFO (GBank) | grant | 1,900 | $0.00 | $0 | 4 on EDGAR |
Source: SEC filings via QuantConomy. Not investment advice.
Query GBFH context like a database.
These rows come from the QuantConomy signal, asset, market, and SEC filings API surfaces, also available to AI agents over MCP.
More: All insider trades · How to read a Form 4 · API access