FRANKLIN STREET PROPERTIES CORP
FSPLatest QuantConomy context for FSP: asset profile, market coverage, scored signals, and source-linked SEC insider filings when available.
FRANKLIN STREET PROPERTIES CORP
QuantConomy has a structured record for FSP. More descriptive asset metadata will appear here when the platform record includes it.
- Symbol
- FSP
- Name
- FRANKLIN STREET PROPERTIES CORP
- Coverage
- 3 market/data records
- Sources
- alpaca fmp alphavantage sec nasdaq
Recent signals for FSP
Scored rows are pulled from the same signal API used by the digests.
| Signal | Direction | Score | Observed | Reason |
|---|---|---|---|---|
| acquisition disposition | bullish | 75 | Jul 13, 08:30 PM | FSP filed 8-K: Acquisition or Disposition - 1 material event - [strong bullish signal] |
| earnings release | neutral | 40 | Mar 9, 12:00 AM | FSP filed an earnings release (8-K Item 2.02 - Results of Operations and Financial Condition) on 2026-03-09. Release-event signal only: confirms results were published, not the figures vs. estimates (no surprise/guidance read). |
| other event | neutral | 40 | May 14, 07:55 PM | FSP filed 8-K: Shareholder Vote Results - [weak neutral signal] |
EARNINGS signals are experimental: currently limited to neutral pre-earnings calendar awareness (no transcript analysis).
PRICE signals are experimental while directional effectiveness is re-baselined under the current scoring ruler. Composite weighting stays neutral until both bullish and bearish cohorts each reach 100 observations across 5 UTC days. Signals are served raw here; do not use them as standalone trade advice.
Market coverage
| Market | Exchange | Source | Asset record |
|---|---|---|---|
| FSP | AMEX | alpaca | Franklin Street Properties Corp |
| FSP | AMEX | fmp | Franklin Street Properties Corp. |
| FSP | NYSE MKT | alphavantage | Franklin Street Properties Corp |
Recent insider transactions
| Date | Insider | Role | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| May 28, 2026 | Bitterman Jennifer | Insider | grant | 80,342 | $0.00 | $0 | 4 on EDGAR |
| May 28, 2026 | Murray Georgia | Insider | grant | 80,342 | $0.00 | $0 | 4 on EDGAR |
| May 28, 2026 | Burke John N | Insider | grant | 80,342 | $0.00 | $0 | 4 on EDGAR |
| May 28, 2026 | MCGILLICUDDY DENNIS J | Insider | grant | 80,342 | $0.00 | $0 | 4 on EDGAR |
Source: SEC filings via QuantConomy. Not investment advice.
Query FSP context like a database.
These rows come from the QuantConomy signal, asset, market, and SEC filings API surfaces, also available to AI agents over MCP.
More: All insider trades · How to read a Form 4 · API access