Shift4 Payments Inc
FOURLatest QuantConomy context for FOUR: asset profile, market coverage, scored signals, and source-linked SEC insider filings when available.
Asset class
stock
Primary venue
NYSE
Recent signals
0
SEC filings
12
Asset profile
Shift4 Payments Inc
QuantConomy has a structured record for FOUR. More descriptive asset metadata will appear here when the platform record includes it.
- Symbol
- FOUR
- Name
- Shift4 Payments Inc
- Coverage
- 3 market/data records
- Sources
- alphavantage fmp alpaca sec nasdaq tsx
Latest signal rows
Recent signals for FOUR
Scored rows are pulled from the same signal API used by the digests.
No recent scored signal rows were returned for FOUR.
Market coverage
| Market | Exchange | Source | Asset record |
|---|---|---|---|
| FOUR | NYSE | alphavantage | Shift4 Payments Inc - Class A |
| FOUR | NYSE | fmp | Shift4 Payments, Inc. |
| FOUR | NYSE | alpaca | Shift4 Payments, Inc. |
Recent insider transactions
Buys, last 90d
1
Sells, last 90d
0
Rows
12
| Date | Insider | Role | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| Jun 5, 2026 | Lauber David Taylor | Chief Executive Officer | other | 5,193 | $39.29 | $204,033 | 4 on EDGAR |
| May 11, 2026 | Isaacman Jared | 10% owner | purchase | 195,500 | $41.41 | $8,094,834 | 4 on EDGAR |
| Mar 17, 2026 | Isaacman Jared | 10% owner | gift | 1,600 | $0.00 | $0 | 4 on EDGAR |
| Mar 10, 2026 | Isaacman Jared | 10% owner | purchase | 43,827 | $45.75 | $2,004,879 | 4 on EDGAR |
| Mar 2, 2026 | Isaacman Jared | 10% owner | purchase | 45,693 | $43.83 | $2,002,948 | 4 on EDGAR |
| Feb 27, 2026 | Cruz Christopher Nestor | See Remarks | grant | 17,137 | $44.07 | $755,228 | 4 on EDGAR |
| Feb 26, 2026 | Isaacman Jared | 10% owner | purchase | 136,993 | $48.38 | $6,627,845 | 4 on EDGAR |
| Feb 20, 2026 | Frankel Jordan | See Remarks | other | 2,750 | $58.49 | $160,848 | 4 on EDGAR |
| Feb 20, 2026 | Lauber David Taylor | Chief Executive Officer | other | 13,959 | $58.49 | $816,462 | 4 on EDGAR |
| Feb 20, 2026 | Whalen James J. | See Remarks | other | 3,916 | $58.49 | $229,047 | 4 on EDGAR |
| Feb 20, 2026 | Disman Nancy | Director | other | 5,765 | $58.49 | $337,195 | 4 on EDGAR |
| Feb 7, 2026 | Isaacman Jared | 10% owner | grant | 951,487 | — | — | 4 on EDGAR |
Source: SEC filings via QuantConomy. Not investment advice.
Get the data
Query FOUR context like a database.
These rows come from the QuantConomy signal, asset, market, and SEC filings API surfaces, also available to AI agents over MCP.
More: All insider trades · How to read a Form 4 · API access