FedEx Freight Holding Company, Inc.
FDXFLatest QuantConomy context for FDXF: asset profile, market coverage, scored signals, and source-linked SEC insider filings when available.
Asset class
asset
Primary venue
—
Recent signals
0
SEC filings
20
Asset profile
FedEx Freight Holding Company, Inc.
QuantConomy has a structured record for FDXF. More descriptive asset metadata will appear here when the platform record includes it.
- Symbol
- FDXF
- Name
- FedEx Freight Holding Company, Inc.
- Coverage
- 0 market/data records
Latest signal rows
Recent signals for FDXF
Scored rows are pulled from the same signal API used by the digests.
No recent scored signal rows were returned for FDXF.
Recent insider transactions
Buys, last 90d
0
Sells, last 90d
0
Rows
20
| Date | Insider | Role | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| Jun 29, 2026 | MARTIN R BRAD | Insider | grant | 3,340 | $0.00 | $0 | 4 on EDGAR |
| Jun 29, 2026 | McCoy Clinton D | EVP - Chief Operating Officer | grant | 1,670 | $0.00 | $0 | 4 on EDGAR |
| Jun 29, 2026 | Klank Clement E III | EVP - CHRLO | grant | 1,670 | $0.00 | $0 | 4 on EDGAR |
| Jun 29, 2026 | Witt Marshall | EVP - Chief Financial Officer | grant | 1,670 | $0.00 | $0 | 4 on EDGAR |
| Jun 29, 2026 | Smith Samantha M | Insider | grant | 367 | $0.00 | $0 | 4 on EDGAR |
| Jun 29, 2026 | Salcido Amy J | Insider | grant | 367 | $0.00 | $0 | 4 on EDGAR |
| Jun 29, 2026 | Lyons Michael B | EVP, Chief Commercial Officer | grant | 1,670 | $0.00 | $0 | 4 on EDGAR |
| Jun 29, 2026 | Sauerland John P | Insider | grant | 734 | $0.00 | $0 | 4 on EDGAR |
| Jun 1, 2026 | Smith John Alan | President, CEO and Director | grant | 14,836 | $0.00 | $0 | 4 on EDGAR |
| Jun 1, 2026 | FEDEX CORP | Insider | other | 119,753,703 | $0.00 | $0 | 4 on EDGAR |
| Jun 1, 2026 | MARTIN R BRAD | Insider | grant | 20,419 | $0.00 | $0 | 4 on EDGAR |
| Jun 1, 2026 | Klank Clement E III | EVP - CHRLO | grant | 5,029 | $0.00 | $0 | 4 on EDGAR |
| Jun 1, 2026 | Lyons Michael B | EVP, Chief Commercial Officer | grant | 580 | $0.00 | $0 | 4 on EDGAR |
| — | Smith John Alan | President, CEO and Director | — | — | — | — | 3 on EDGAR |
| Jun 1, 2026 | Erwin Guy M II | SVP-Chief Accounting Officer | grant | 1,739 | $0.00 | $0 | 4 on EDGAR |
| Jun 1, 2026 | GORMAN STEPHEN E | Insider | grant | 2,650 | $0.00 | $0 | 4 on EDGAR |
| Jun 1, 2026 | Rodgers Michael | EVP - Chief Technology Officer | grant | 497 | $0.00 | $0 | 4 on EDGAR |
| Jun 1, 2026 | King Robert A | Insider | grant | 8,189 | $0.00 | $0 | 4 on EDGAR |
| Jun 1, 2026 | Smith Samantha M | Insider | grant | 83,791 | $0.00 | $0 | 4 on EDGAR |
| Jun 1, 2026 | Witt Marshall | EVP - Chief Financial Officer | grant | 986 | $0.00 | $0 | 4 on EDGAR |
Source: SEC filings via QuantConomy. Not investment advice.
Get the data
Query FDXF context like a database.
These rows come from the QuantConomy signal, asset, market, and SEC filings API surfaces, also available to AI agents over MCP.
More: All insider trades · How to read a Form 4 · API access