Fortune Brands Innovations Inc
FBINLatest QuantConomy context for FBIN: asset profile, market coverage, scored signals, and source-linked SEC insider filings when available.
Fortune Brands Innovations Inc
QuantConomy has a structured record for FBIN. More descriptive asset metadata will appear here when the platform record includes it.
- Symbol
- FBIN
- Name
- Fortune Brands Innovations Inc
- Coverage
- 3 market/data records
- Sources
- fmp alpaca alphavantage sec nasdaq openfigi
Recent signals for FBIN
Scored rows are pulled from the same signal API used by the digests.
| Signal | Direction | Score | Observed | Reason |
|---|---|---|---|---|
| operating income change | very bearish | 76 | Jul 11, 12:00 AM | FBIN (Q1 2026, operating income): declined 88.3% ($516.10M → $60.20M). [sequential period basis, very bearish signal] |
| revenue change | very bearish | 76 | Jul 11, 12:00 AM | FBIN (Q1 2026, revenue): declined 77.3% ($4.46B → $1.01B). [sequential period basis, very bearish signal] |
| eps change | very bearish | 76 | Jul 11, 12:00 AM | FBIN (Q1 2026, diluted eps): EPS declined 91.9% ($2.47 → $0.20). [sequential period basis, very bearish signal] |
FUNDAMENTAL signals are experimental: the generator was recently enabled and coverage is still being validated.
Market coverage
| Market | Exchange | Source | Asset record |
|---|---|---|---|
| FBIN | NYSE | fmp | Fortune Brands Innovations, Inc. |
| FBIN | NYSE | alpaca | Fortune Brands Innovations, Inc. |
| FBIN | NYSE | alphavantage | Fortune Brands Innovations Inc |
Recent insider transactions
| Date | Insider | Role | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| Jun 29, 2026 | Finan Irial | Director | grant | 711 | $0.00 | $0 | 4 on EDGAR |
| — | Singh Jesse G | Chief Executive Officer | — | — | — | — | 3 on EDGAR |
| Jun 10, 2026 | GARDEN EDWARD P | Insider | purchase | 320,067 | $40.60 | $12,994,720 | 4 on EDGAR |
| May 20, 2026 | GARDEN EDWARD P | Insider | purchase | 57,400 | $34.89 | $2,002,686 | 4 on EDGAR |
| May 19, 2026 | GARDEN EDWARD P | Insider | other | 373,741 | $0.00 | $0 | 4 on EDGAR |
| May 5, 2026 | Finan Irial | Director | grant | 4,191 | $0.00 | $0 | 4 on EDGAR |
| May 5, 2026 | GARDEN EDWARD P | Director | grant | 4,765 | $0.00 | $0 | 4 on EDGAR |
| May 5, 2026 | Perry Jeffery S. | Director | grant | 4,191 | $0.00 | $0 | 4 on EDGAR |
| May 5, 2026 | MACKAY A D DAVID | Director | grant | 4,191 | $0.00 | $0 | 4 on EDGAR |
| May 5, 2026 | HACKETT ANN F | Director | grant | 4,191 | $0.00 | $0 | 4 on EDGAR |
| May 5, 2026 | Chande Amee | Director | grant | 4,191 | $0.00 | $0 | 4 on EDGAR |
| May 5, 2026 | Kilsby Susan S | Director | grant | 4,191 | $0.00 | $0 | 4 on EDGAR |
| May 5, 2026 | Foley Brendan M | Director | grant | 4,191 | $0.00 | $0 | 4 on EDGAR |
| May 5, 2026 | PUGLIESE STEPHANIE L. | Director | grant | 4,191 | $0.00 | $0 | 4 on EDGAR |
| May 4, 2026 | George Ashley E. | Interim CFO | grant | 6,829 | $0.00 | $0 | 4 on EDGAR |
| Mar 30, 2026 | Finan Irial | Director | grant | 1,058 | $0.00 | $0 | 4 on EDGAR |
| Mar 16, 2026 | Ries Karen | SVP & Chief Accounting Officer | grant | 5,673 | $0.00 | $0 | 4 on EDGAR |
| — | Barry David V. | Interim CEO | — | — | — | — | 3 on EDGAR |
| — | George Ashley E. | Interim CFO | — | — | — | — | 3 on EDGAR |
| — | GARDEN EDWARD P | Insider | — | — | — | — | 3 on EDGAR |
Source: SEC filings via QuantConomy. Not investment advice.
Query FBIN context like a database.
These rows come from the QuantConomy signal, asset, market, and SEC filings API surfaces, also available to AI agents over MCP.
More: All insider trades · How to read a Form 4 · API access