Diamondback Energy Inc
FANGLatest QuantConomy context for FANG: asset profile, market coverage, scored signals, and source-linked SEC insider filings when available.
Diamondback Energy Inc
Diamondback Energy, Inc. is an independent oil and natural gas company that engages in the acquisition, development, exploration, and exploitation of unconventional, onshore oil and natural gas reserves. The company primarily operates in the Permian Basin in West Texas, focusing on the development of formations such as the Spraberry, Wolfcamp, and Bone Spring. It is divided into two main segments: the Upstream segment, which concentrates on Permian Basin operations, and the Midstream Services segment, which involves midstream infrastructure assets in the Midland and Delaware Basins. Founded in December 2007 and headquartered in Midland, Texas, Diamondback Energy is listed on the NASDAQ Global Select Market under the symbol "FANG".
- Symbol
- FANG
- Name
- Diamondback Energy Inc
- Coverage
- 3 market/data records
- Sources
- alpaca fmp alphavantage sec nasdaq openfigi
Recent signals for FANG
Scored rows are pulled from the same signal API used by the digests.
| Signal | Direction | Score | Observed | Reason |
|---|---|---|---|---|
| increased position | very bullish | 72 | Jul 8, 01:30 PM | Assenagon Asset Management S.A. increased position in 0B9356 by 218.6% - 277,046 shares ($48.70M) - [strong very bullish signal] |
| large accumulation | very bullish | 79 | Jul 8, 12:15 PM | WELLS FARGO & COMPANY/MN increased position in 0B9356 by 181.9% - 461,201 shares ($91.22M) - [strong very bullish signal] |
| reduced position | slightly bearish | 30 | Jul 8, 12:15 PM | WELLS FARGO & COMPANY/MN reduced position in 0B9356 by 14.4% - 140,115 shares ($27.71M) - [very weak slightly bearish signal] |
OWNERSHIP signals are experimental: historical 13D/G coverage is still being backfilled, so results may be sparse or empty.
EARNINGS signals are experimental: currently limited to neutral pre-earnings calendar awareness (no transcript analysis).
Market coverage
| Market | Exchange | Source | Asset record |
|---|---|---|---|
| FANG | NASDAQ | alpaca | Diamondback Energy, Inc. Common Stock |
| FANG | NASDAQ | fmp | Diamondback Energy, Inc. |
| FANG | NASDAQ | alphavantage | Diamondback Energy Inc |
Recent insider transactions
| Date | Insider | Role | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| Jun 17, 2026 | Van't Hof Matthew Kaes | Chief Executive Officer | gift | 2,674 | $0.00 | $0 | 4 on EDGAR |
| Jun 16, 2026 | Meloy Charles Alvin | Insider | sale | 14,538 | $186.37 | $2,709,374 | 4 on EDGAR |
| Jun 9, 2026 | Plaumann Mark Lawrence | Insider | sale | 500 | $196.50 | $98,250 | 4 on EDGAR |
| Jun 4, 2026 | SGF FANG Holdings, LP | 10% owner | sale | 10,000,000 | $204.25 | $2,042,500,000 | 4 on EDGAR |
| Jun 4, 2026 | Dick Teresa L. | CAO, Exec. VP, Assist. Sec. | sale | 5,000 | $205.00 | $1,025,000 | 4 on EDGAR |
| Jun 3, 2026 | Van't Hof Matthew Kaes | Chief Executive Officer | sale | 5,000 | $205.00 | $1,025,000 | 4 on EDGAR |
| Jun 3, 2026 | Zmigrosky Matt | EVP, Chief Legal and Admin Off | sale | 5,000 | $210.00 | $1,050,000 | 4 on EDGAR |
| Jun 2, 2026 | Dick Teresa L. | CAO, Exec. VP, Assist. Sec. | sale | 7,000 | $200.90 | $1,406,301 | 4 on EDGAR |
| Jun 1, 2026 | Zmigrosky Matt | EVP, Chief Legal and Admin Off | sale | 5,000 | $200.54 | $1,002,701 | 4 on EDGAR |
| May 20, 2026 | Robertson Lance W | Insider | grant | 982 | $0.00 | $0 | 4 on EDGAR |
| May 20, 2026 | Plaumann Mark Lawrence | Insider | grant | 982 | $0.00 | $0 | 4 on EDGAR |
| May 20, 2026 | Meloy Charles Alvin | Insider | grant | 982 | $0.00 | $0 | 4 on EDGAR |
| May 20, 2026 | Tsuru Frank D. | Insider | grant | 982 | $0.00 | $0 | 4 on EDGAR |
| May 20, 2026 | Mains Stephanie K. | Insider | grant | 982 | $0.00 | $0 | 4 on EDGAR |
| May 20, 2026 | REEVES ROBERT K | Insider | grant | 982 | $0.00 | $0 | 4 on EDGAR |
| May 20, 2026 | Stice Travis D. | Insider | grant | 982 | $0.00 | $0 | 4 on EDGAR |
| May 20, 2026 | HOLDERNESS DARIN G | Insider | grant | 982 | $0.00 | $0 | 4 on EDGAR |
| May 20, 2026 | Trent Melanie Montague | Insider | grant | 982 | $0.00 | $0 | 4 on EDGAR |
| May 20, 2026 | KLEIN REBECCA A | Insider | grant | 982 | $0.00 | $0 | 4 on EDGAR |
| May 20, 2026 | Brooks Vincent K | Insider | grant | 982 | $0.00 | $0 | 4 on EDGAR |
Source: SEC filings via QuantConomy. Not investment advice.
Query FANG context like a database.
These rows come from the QuantConomy signal, asset, market, and SEC filings API surfaces, also available to AI agents over MCP.
More: All insider trades · How to read a Form 4 · API access