Evommune, Inc.
EVMNLatest QuantConomy context for EVMN: asset profile, market coverage, scored signals, and source-linked SEC insider filings when available.
Asset class
asset
Primary venue
—
Recent signals
0
SEC filings
20
Asset profile
Evommune, Inc.
QuantConomy has a structured record for EVMN. More descriptive asset metadata will appear here when the platform record includes it.
- Symbol
- EVMN
- Name
- Evommune, Inc.
- Coverage
- 0 market/data records
Latest signal rows
Recent signals for EVMN
Scored rows are pulled from the same signal API used by the digests.
No recent scored signal rows were returned for EVMN.
Recent insider transactions
Buys, last 90d
2
Sells, last 90d
3
Rows
20
| Date | Insider | Role | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| Jul 8, 2026 | Carver Kyle | Chief Financial Officer | purchase | 1,000 | $13.26 | $13,260 | 4 on EDGAR |
| Jul 7, 2026 | KIRSCH ARTHUR S | Director | purchase | 10,000 | $13.30 | $133,000 | 4 on EDGAR |
| Jun 22, 2026 | Pena Luis C. | President & CEO | sale | 7,438 | $22.71 | $168,917 | 4 on EDGAR |
| Jun 22, 2026 | Patel Jeegar Pravinkumar | Chief Scientific Officer | exercise | 1,488 | $3.84 | $5,714 | 4 on EDGAR |
| Jun 22, 2026 | Drew Janice Suzann | Chief of Dev. Operations | exercise | 3,839 | $3.84 | $14,742 | 4 on EDGAR |
| Jun 2, 2026 | KIRSCH ARTHUR S | Director | grant | 15,673 | — | — | 4 on EDGAR |
| Jun 2, 2026 | MCGRAW BENJAMIN F III | Director | grant | 15,673 | — | — | 4 on EDGAR |
| Jun 2, 2026 | Cohen David E | Director | sale | 5,456 | $20.21 | $110,266 | 4 on EDGAR |
| Jun 1, 2026 | Patel Jeegar Pravinkumar | Chief Scientific Officer | exercise | 13,512 | $3.84 | $51,886 | 4 on EDGAR |
| Jun 1, 2026 | Pena Luis C. | President & CEO | sale | 16,787 | $22.74 | $381,736 | 4 on EDGAR |
| May 28, 2026 | Carver Kyle | Chief Financial Officer | exercise | 15,000 | $2.99 | $44,850 | 4 on EDGAR |
| May 28, 2026 | Moss Gregory S. | Chief Business & Legal Officer | exercise | 14,223 | $1.71 | $24,321 | 4 on EDGAR |
| Apr 16, 2026 | Bauer Eugene | Chief Medical Officer | grant | 51,117 | — | — | 4 on EDGAR |
| Apr 16, 2026 | Patel Jeegar Pravinkumar | Chief Scientific Officer | grant | 69,315 | — | — | 4 on EDGAR |
| Apr 16, 2026 | Drew Janice Suzann | Chief of Dev. Operations | grant | 73,892 | — | — | 4 on EDGAR |
| Apr 16, 2026 | Carver Kyle | Chief Financial Officer | grant | 98,946 | — | — | 4 on EDGAR |
| Apr 16, 2026 | Pena Luis C. | President & CEO | grant | 291,420 | — | — | 4 on EDGAR |
| Apr 16, 2026 | Moss Gregory S. | Chief Business & Legal Officer | grant | 115,279 | — | — | 4 on EDGAR |
| Feb 17, 2026 | RA CAPITAL MANAGEMENT, L.P. | Director | grant | 35,868 | $27.88 | $1,000,000 | 4 on EDGAR |
| Feb 17, 2026 | LSP 7 Cooperative UA | Director, 10% owner | grant | 358,680 | $27.88 | $9,999,998 | 4 on EDGAR |
Source: SEC filings via QuantConomy. Not investment advice.
Get the data
Query EVMN context like a database.
These rows come from the QuantConomy signal, asset, market, and SEC filings API surfaces, also available to AI agents over MCP.
More: All insider trades · How to read a Form 4 · API access