Eikon Therapeutics, Inc.
EIKNLatest QuantConomy context for EIKN: asset profile, market coverage, scored signals, and source-linked SEC insider filings when available.
Asset class
asset
Primary venue
—
Recent signals
0
SEC filings
16
Asset profile
Eikon Therapeutics, Inc.
QuantConomy has a structured record for EIKN. More descriptive asset metadata will appear here when the platform record includes it.
- Symbol
- EIKN
- Name
- Eikon Therapeutics, Inc.
- Coverage
- 0 market/data records
Latest signal rows
Recent signals for EIKN
Scored rows are pulled from the same signal API used by the digests.
No recent scored signal rows were returned for EIKN.
Recent insider transactions
Buys, last 90d
0
Sells, last 90d
0
Rows
16
| Date | Insider | Role | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| Mar 2, 2026 | Huffines Robert Luther | Director | grant | 25,873 | — | — | 4 on EDGAR |
| Mar 2, 2026 | Thorner Benjamin Bruno | See Remarks | grant | 67,044 | — | — | 4 on EDGAR |
| Mar 2, 2026 | Klobuchar Michael A | Chief Operating Officer | grant | 87,157 | — | — | 4 on EDGAR |
| Mar 2, 2026 | FRAZIER KENNETH C | Director | grant | 25,873 | — | — | 4 on EDGAR |
| Mar 2, 2026 | Baynes Roy D. | Chief Medical Officer | grant | 134,088 | — | — | 4 on EDGAR |
| Mar 2, 2026 | PERLMUTTER ROGER M | See remarks | grant | 268,176 | — | — | 4 on EDGAR |
| Mar 2, 2026 | Bowie Alfred Lloyd Jr. | Chief Financial Officer | grant | 67,044 | — | — | 4 on EDGAR |
| Feb 6, 2026 | Column Group IV GP, LP | 10% owner | other | 1,296,629 | — | — | 4 on EDGAR |
| Feb 6, 2026 | PERLMUTTER ROGER M | See remarks | other | 284,857 | — | — | 4 on EDGAR |
| — | Column Group IV GP, LP | 10% owner | — | — | — | — | 3 on EDGAR |
| — | Bowie Alfred Lloyd Jr. | Chief Financial Officer | — | — | — | — | 3 on EDGAR |
| Feb 4, 2026 | Lux Venture Partners V, LLC | 10% owner | purchase | 138,888 | $18.00 | $2,499,984 | 4 on EDGAR |
| Feb 4, 2026 | Wolfe Josh | Director, 10% owner | purchase | 138,888 | $18.00 | $2,499,984 | 4 on EDGAR |
| Feb 4, 2026 | Foresite Capital Management IV, LLC | Insider | other | 1,340,878 | $0.00 | $0 | 4 on EDGAR |
| Feb 4, 2026 | FRAZIER KENNETH C | Director | purchase | 111,111 | $18.00 | $1,999,998 | 4 on EDGAR |
| — | PERLMUTTER ROGER M | See remarks | — | — | — | — | 3 on EDGAR |
Source: SEC filings via QuantConomy. Not investment advice.
Get the data
Query EIKN context like a database.
These rows come from the QuantConomy signal, asset, market, and SEC filings API surfaces, also available to AI agents over MCP.
More: All insider trades · How to read a Form 4 · API access