EAGLE FINANCIAL SERVICES INC
EFSILatest QuantConomy context for EFSI: asset profile, market coverage, scored signals, and source-linked SEC insider filings when available.
EAGLE FINANCIAL SERVICES INC
QuantConomy has a structured record for EFSI. More descriptive asset metadata will appear here when the platform record includes it.
- Symbol
- EFSI
- Name
- EAGLE FINANCIAL SERVICES INC
- Coverage
- 2 market/data records
- Sources
- fmp alpaca sec nasdaq openfigi
Recent signals for EFSI
Scored rows are pulled from the same signal API used by the digests.
| Signal | Direction | Score | Observed | Reason |
|---|---|---|---|---|
| earnings earnings release | neutral | 40 | Jan 26, 12:00 AM | EFSI filed an earnings release (8-K Item 2.02 - Results of Operations and Financial Condition) on 2026-01-26. Release-event signal only: confirms results were published, not the figures vs. estimates (no surprise/guidance read). |
| corporate event other event | neutral | 40 | May 20, 08:35 PM | EFSI filed 8-K: Shareholder Vote Results - [weak neutral signal] |
| corporate event earnings | neutral | 85 | Apr 23, 09:05 PM | EFSI filed 8-K: Earnings Release, Regulation FD Disclosure - 2 material events - [very strong neutral signal] |
EARNINGS signals are experimental: currently limited to neutral pre-earnings calendar awareness (no transcript analysis).
Market coverage
| Market | Exchange | Source | Asset record |
|---|---|---|---|
| EFSI | NASDAQ | fmp | Eagle Financial Services, Inc. |
| EFSI | NASDAQ | alpaca | Eagle Financial Services Inc Common Stock |
Recent insider transactions
| Date | Insider | Role | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| May 19, 2026 | SMALLEY ROBERT W JR | Director | other | 761 | $0.00 | $0 | 4 on EDGAR |
| Apr 29, 2026 | SCHMIDT MARIANNE | EXECUTIVE OFFICER | sale | 388 | $37.95 | $14,725 | 4 on EDGAR |
| Mar 11, 2026 | HAMBERGER SCOTT M | Director | purchase | 909 | $33.00 | $29,997 | 4 on EDGAR |
| Mar 5, 2026 | HILL EDWARD III | Director | purchase | 939 | $34.62 | $32,508 | 4 on EDGAR |
| Mar 2, 2026 | Lorey Brandon Craig | EXECUTIVE OFFICER | purchase | 350 | $34.53 | $12,086 | 4 on EDGAR |
| Feb 27, 2026 | HAMBERGER SCOTT M | Director | purchase | 945 | $36.00 | $34,020 | 4 on EDGAR |
| — | Strosser Brian Thomas | Director | — | — | — | — | 3 on EDGAR |
| — | Davies Susan Dorrance | Director | — | — | — | — | 3 on EDGAR |
| Jan 30, 2026 | HAMBERGER SCOTT M | Director | purchase | 597 | $37.99 | $22,680 | 4 on EDGAR |
| Jan 2, 2026 | POFFINBERGER AARON M | EXECUTIVE OFFICER | grant | 2,317 | $0.00 | $0 | 4 on EDGAR |
| Jan 2, 2026 | Lorey Brandon Craig | EXECUTIVE OFFICER | grant | 7,290 | $0.00 | $0 | 4 on EDGAR |
| Jan 2, 2026 | Yamini Yasaman | EXECUTIVE OFFICER | grant | 1,363 | $0.00 | $0 | 4 on EDGAR |
| Jan 2, 2026 | HILL EDWARD III | Insider | grant | 761 | $0.00 | $0 | 4 on EDGAR |
| Jan 2, 2026 | BRAITHWAITE TODD A | EXECUTIVE OFFICER | grant | 1,309 | $0.00 | $0 | 4 on EDGAR |
| Jan 2, 2026 | Rinker Douglas Clay | Insider | grant | 761 | $0.00 | $0 | 4 on EDGAR |
| Jan 2, 2026 | SCHMIDT MARIANNE | EXECUTIVE OFFICER | grant | 1,412 | $0.00 | $0 | 4 on EDGAR |
| Jan 2, 2026 | HAMBERGER SCOTT M | Insider | grant | 761 | $0.00 | $0 | 4 on EDGAR |
| Jan 2, 2026 | SMITH NICHOLAS PETER | EXECUTIVE OFFICER | grant | 3,962 | $0.00 | $0 | 4 on EDGAR |
| Jan 2, 2026 | PURRINGTON DEBRA L | EXECUTIVE OFFICER | grant | 1,919 | $0.00 | $0 | 4 on EDGAR |
| Jan 2, 2026 | CROSON KATHLEEN S | EXECUTIVE OFFICER | grant | 1,576 | $0.00 | $0 | 4 on EDGAR |
Source: SEC filings via QuantConomy. Not investment advice.
Query EFSI context like a database.
These rows come from the QuantConomy signal, asset, market, and SEC filings API surfaces, also available to AI agents over MCP.
More: All insider trades · How to read a Form 4 · API access