DMRC insider trades & SEC filings
The most recent insider transactions at Digimarc Corp, parsed from SEC Form 3, 4, and 5 filings. Each row links back to the original filing on EDGAR.
Buys, last 90d
0
Sells, last 90d
0
Trades shown
20
Counts are computed from the 20 most recent trades shown below.
Recent insider transactions
| Date | Insider | Role | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| Jul 1, 2026 | Park Michael | Insider | grant | 760 | $8.22 | $6,247 | 4 on EDGAR |
| Jul 1, 2026 | McIlwain Dana | Insider | grant | 988 | $8.22 | $8,121 | 4 on EDGAR |
| Jul 1, 2026 | Anderson-Williams LaShonda | Insider | grant | 988 | $8.22 | $8,121 | 4 on EDGAR |
| Jul 1, 2026 | Dadlani Sandeep | Insider | grant | 1,520 | $8.22 | $12,494 | 4 on EDGAR |
| Jun 16, 2026 | mccormack riley | Chief Executive Officer | other | 2,275,737 | — | — | 4 on EDGAR |
| Jun 15, 2026 | Quinn Carle Ann | EVP, Chief Operating Officer | grant | 3,126 | $6.80 | $21,257 | 4 on EDGAR |
| Jun 1, 2026 | Quinn Carle Ann | EVP, Chief Operating Officer | grant | 11,991 | $16.43 | $197,012 | 4 on EDGAR |
| Jun 1, 2026 | Rodriguez Tony | EVP, Chief Technology Officer | grant | 10,393 | $16.43 | $170,757 | 4 on EDGAR |
| May 21, 2026 | mccormack riley | Chief Executive Officer | grant | 500 | — | — | 4 on EDGAR |
| May 19, 2026 | mccormack riley | Chief Executive Officer | grant | 5,103 | $9.80 | $50,009 | 4 on EDGAR |
| Apr 30, 2026 | CHESTON SHEILA C. | Insider | grant | 13,643 | $7.33 | $100,003 | 4 on EDGAR |
| Apr 30, 2026 | Bajaj Rishi | Insider | grant | 13,643 | $7.33 | $100,003 | 4 on EDGAR |
| Apr 30, 2026 | Dadlani Sandeep | Insider | grant | 13,643 | $7.33 | $100,003 | 4 on EDGAR |
| Apr 30, 2026 | Kool Kathleen | Insider | grant | 13,643 | $7.33 | $100,003 | 4 on EDGAR |
| Apr 30, 2026 | Anderson-Williams LaShonda | Insider | grant | 13,643 | $7.33 | $100,003 | 4 on EDGAR |
| Apr 30, 2026 | Park Michael | Insider | grant | 13,643 | $7.33 | $100,003 | 4 on EDGAR |
| Apr 30, 2026 | McIlwain Dana | Insider | grant | 13,643 | $7.33 | $100,003 | 4 on EDGAR |
| Apr 1, 2026 | Quinn Carle Ann | EVP, Chief Operating Officer | grant | 3,894 | $5.06 | $19,704 | 4 on EDGAR |
| Apr 1, 2026 | Beck Charles | EVP, Chief Financial Officer | grant | 3,894 | $5.06 | $19,704 | 4 on EDGAR |
| Apr 1, 2026 | Rodriguez Tony | EVP, Chief Technology Officer | grant | 3,375 | $5.06 | $17,078 | 4 on EDGAR |
Source: SEC filings via QuantConomy. Not investment advice.
Get the data
Query DMRC filings like a database.
These trades come from the QuantConomy SEC filings API, also available to AI agents over MCP. Join the waitlist for early access.