DIODES INC
DIODLatest QuantConomy context for DIOD: asset profile, market coverage, scored signals, and source-linked SEC insider filings when available.
DIODES INC
QuantConomy has a structured record for DIOD. More descriptive asset metadata will appear here when the platform record includes it.
- Symbol
- DIOD
- Name
- DIODES INC
- Coverage
- 3 market/data records
- Sources
- alpaca fmp alphavantage sec nasdaq openfigi
Recent signals for DIOD
Scored rows are pulled from the same signal API used by the digests.
| Signal | Direction | Score | Observed | Reason |
|---|---|---|---|---|
| volume spike | neutral | 37 | Jun 30, 07:14 PM | DIOD volume spike: 258% of expected volume for Tuesday 19:00 UTC, price flat 0.05% (strength 37) |
| volume spike | neutral | 39 | Jun 30, 04:12 PM | DIOD volume spike: 334% of expected volume for Tuesday 16:00 UTC, price flat 0.36% (strength 39) |
| volume spike | neutral | 43 | Jun 30, 01:59 PM | DIOD volume spike: 449% of expected volume for Tuesday 13:00 UTC, price flat 0.08% (strength 43) |
EARNINGS signals are experimental: currently limited to neutral pre-earnings calendar awareness (no transcript analysis).
Market coverage
| Market | Exchange | Source | Asset record |
|---|---|---|---|
| DIOD | NASDAQ | alpaca | Diodes Incorporated Common Stock |
| DIOD | NASDAQ | fmp | Diodes Incorporated |
| DIOD | NASDAQ | alphavantage | Diodes Inc |
Recent insider transactions
| Date | Insider | Role | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| May 29, 2026 | White Richard Dallas | Corporate Secretary | sale | 1,000 | $104.48 | $104,480 | 4 on EDGAR |
| May 29, 2026 | Tang Francis | Chief Technology Officer | sale | 15,330 | $112.04 | $1,717,621 | 4 on EDGAR |
| May 26, 2026 | Yang Emily | SVP Worldwide Sales/Marketing | sale | 2,000 | $107.52 | $215,040 | 4 on EDGAR |
| May 26, 2026 | Tsong Andy | SVP Worldwide Products Group | sale | 1,582 | $106.96 | $169,203 | 4 on EDGAR |
| May 26, 2026 | LU KEH SHEW | Insider | other | 1,970 | $108.24 | $213,233 | 4 on EDGAR |
| May 26, 2026 | Tang Francis | Chief Technology Officer | sale | 4,137 | $108.00 | $446,796 | 4 on EDGAR |
| May 26, 2026 | Zhao Jin | President, Diodes Asia | sale | 3,689 | $106.86 | $394,209 | 4 on EDGAR |
| May 26, 2026 | Yu Gary | President and CEO | other | 592 | $108.24 | $64,078 | 4 on EDGAR |
| May 20, 2026 | Yang Emily | SVP Worldwide Sales/Marketing | sale | 2,000 | $96.81 | $193,620 | 4 on EDGAR |
| May 19, 2026 | Yu Gary | President and CEO | gift | 300 | $0.00 | $0 | 4 on EDGAR |
| May 15, 2026 | Yang Emily | SVP Worldwide Sales/Marketing | sale | 2,000 | $101.47 | $202,930 | 4 on EDGAR |
| May 13, 2026 | Whitmire Brett R | CFO | sale | 16,556 | $103.34 | $1,710,905 | 4 on EDGAR |
| May 12, 2026 | Tang Francis | Chief Technology Officer | sale | 3,643 | $108.00 | $393,444 | 4 on EDGAR |
| May 12, 2026 | Tsong Andy | SVP Worldwide Products Group | sale | 2,652 | $110.00 | $291,720 | 4 on EDGAR |
| May 12, 2026 | Zhao Jin | President, Diodes Asia | sale | 2,760 | $102.36 | $282,516 | 4 on EDGAR |
| — | RITTER PHILIP J | Director | — | — | — | — | 3 on EDGAR |
| May 11, 2026 | Su Huey-Jen Jenny | Director | grant | 3,000 | $0.00 | $0 | 4 on EDGAR |
| May 11, 2026 | Chen Button Angie | Director | grant | 6,000 | $0.00 | $0 | 4 on EDGAR |
| May 11, 2026 | Bull Elizabeth | Director | grant | 3,000 | $0.00 | $0 | 4 on EDGAR |
| May 11, 2026 | RITTER PHILIP J | Director | grant | 3,000 | $0.00 | $0 | 4 on EDGAR |
Source: SEC filings via QuantConomy. Not investment advice.
Query DIOD context like a database.
These rows come from the QuantConomy signal, asset, market, and SEC filings API surfaces, also available to AI agents over MCP.
More: All insider trades · How to read a Form 4 · API access