CXDO insider trades & SEC filings
The most recent insider transactions at Crexendo, Inc., parsed from SEC Form 3, 4, and 5 filings. Each row links back to the original filing on EDGAR.
Buys, last 90d
0
Sells, last 90d
2
Trades shown
20
Counts are computed from the 20 most recent trades shown below.
Recent insider transactions
| Date | Insider | Role | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| Jul 4, 2026 | Vincent Ron | Chief Financial Officer | exercise | 278 | $0.00 | $0 | 4 on EDGAR |
| Jul 4, 2026 | KORN JEFFREY G | Chief Executive Officer | exercise | 278 | $0.00 | $0 | 4 on EDGAR |
| Jul 4, 2026 | Gaylor Douglas Walter | Chief Operating Officer | exercise | 278 | $0.00 | $0 | 4 on EDGAR |
| Jun 25, 2026 | Gaylor Douglas Walter | Chief Operating Officer | exercise | 278 | $0.00 | $0 | 4 on EDGAR |
| Jun 25, 2026 | Vincent Ron | Chief Financial Officer | exercise | 278 | $0.00 | $0 | 4 on EDGAR |
| Jun 25, 2026 | KORN JEFFREY G | Chief Executive Officer | exercise | 278 | $0.00 | $0 | 4 on EDGAR |
| May 6, 2026 | Brinton Jon | Chief Revenue Officer | sale | 10,000 | $9.14 | $91,400 | 4 on EDGAR |
| May 4, 2026 | Gaylor Douglas Walter | Chief Operating Officer | sale | 10,000 | $8.15 | $81,541 | 4 on EDGAR |
| Mar 11, 2026 | Buch Anand | Chief Strategy Officer | sale | 40,000 | $6.74 | $269,400 | 4 on EDGAR |
| Mar 9, 2026 | Wang David Tzat-kin | Chief Technology Officer | sale | 18,606 | $7.00 | $130,242 | 4 on EDGAR |
| Mar 6, 2026 | MIHAYLO STEVEN G | Director, 10% owner | sale | 25,000 | $6.79 | $169,750 | 4 on EDGAR |
| Mar 4, 2026 | Brinton Jon | Chief Revenue Officer | exercise | 2,916 | $0.00 | $0 | 4 on EDGAR |
| Mar 4, 2026 | Buch Anand | Chief Strategy Officer | exercise | 2,084 | $0.00 | $0 | 4 on EDGAR |
| Mar 4, 2026 | Jackson Kevin Ar nold | Director | grant | 10,000 | $6.47 | $64,700 | 4 on EDGAR |
| Mar 4, 2026 | Vincent Ron | Chief Financial Officer | exercise | 5,000 | $0.00 | $0 | 4 on EDGAR |
| Jun 1, 2021 | Wang David Tzat-kin | Chief Technology Officer | grant | 193,366 | $0.00 | $0 | 4 on EDGAR |
| Mar 4, 2026 | KORN JEFFREY G | Chief Executive Officer | exercise | 5,000 | $0.00 | $0 | 4 on EDGAR |
| Mar 4, 2026 | MIHAYLO STEVEN G | Director, 10% owner | grant | 10,000 | $6.47 | $64,700 | 4 on EDGAR |
| Mar 4, 2026 | Gaylor Douglas Walter | Chief Operating Officer | exercise | 5,000 | $0.00 | $0 | 4 on EDGAR |
| Mar 4, 2026 | Williams David Roy | Director | grant | 10,000 | $6.47 | $64,700 | 4 on EDGAR |
Source: SEC filings via QuantConomy. Not investment advice.
Get the data
Query CXDO filings like a database.
These trades come from the QuantConomy SEC filings API, also available to AI agents over MCP. Join the waitlist for early access.