Corteva Inc
CTVALatest QuantConomy context for CTVA: asset profile, market coverage, scored signals, and source-linked SEC insider filings when available.
Corteva Inc
QuantConomy has a structured record for CTVA. More descriptive asset metadata will appear here when the platform record includes it.
- Symbol
- CTVA
- Name
- Corteva Inc
- Coverage
- 3 market/data records
- Sources
- fmp alpaca alphavantage sec nasdaq lse
Recent signals for CTVA
Scored rows are pulled from the same signal API used by the digests.
| Signal | Direction | Score | Observed | Reason |
|---|---|---|---|---|
| reduced position | very bearish | 50 | Jul 8, 01:30 PM | Assenagon Asset Management S.A. reduced position in 0H7476 by 65.0% - 174,783 shares ($14.80M) - [weak very bearish signal] |
| large accumulation | very bullish | 80 | Jul 8, 12:15 PM | WELLS FARGO & COMPANY/MN increased position in 0H7476 by 2753.2% - 4,550,679 shares ($380.94M) - [very strong very bullish signal] |
| large accumulation | very bullish | 80 | Jul 8, 12:15 PM | WELLS FARGO & COMPANY/MN increased position in 0H7476 by 631.5% - 1,166,737 shares ($97.67M) - [strong very bullish signal] |
EARNINGS signals are experimental: currently limited to neutral pre-earnings calendar awareness (no transcript analysis).
INSTITUTIONAL signals are experimental: historical 13F coverage is still being backfilled, so results may be sparse or empty.
Market coverage
| Market | Exchange | Source | Asset record |
|---|---|---|---|
| CTVA | NYSE | fmp | Corteva, Inc. |
| CTVA | NYSE | alpaca | Corteva, Inc. Common Stock |
| CTVA | NYSE | alphavantage | Corteva Inc |
Recent insider transactions
| Date | Insider | Role | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| Jun 1, 2026 | KISSAM LUTHER C IV | CEO, Crop Protection Business | grant | 24,138 | $0.00 | $0 | 4 on EDGAR |
| — | KISSAM LUTHER C IV | CEO, Crop Protection Business | — | — | — | — | 3 on EDGAR |
| Apr 30, 2026 | Lutz Marcos M | Director | other | 906 | $81.01 | $73,395 | 4 on EDGAR |
| Apr 30, 2026 | Nayyar Nayaki R | Director | grant | 401 | $81.01 | $32,500 | 4 on EDGAR |
| Apr 30, 2026 | Giesselman Janet Plaut | Director | grant | 96 | $81.01 | $7,750 | 4 on EDGAR |
| Apr 30, 2026 | Engel Klaus A | Director | other | 906 | $81.01 | $73,395 | 4 on EDGAR |
| Apr 28, 2026 | Grimes Karen H. | Director | grant | 2,350 | $0.00 | $0 | 4 on EDGAR |
| Apr 28, 2026 | Giesselman Janet Plaut | Director | grant | 2,350 | $0.00 | $0 | 4 on EDGAR |
| Apr 28, 2026 | EVERITT DAVID C | Director | grant | 2,350 | $0.00 | $0 | 4 on EDGAR |
| Apr 28, 2026 | PAGE GREGORY R | Director | grant | 3,870 | $0.00 | $0 | 4 on EDGAR |
| Apr 28, 2026 | Lutz Marcos M | Director | grant | 2,350 | $0.00 | $0 | 4 on EDGAR |
| Apr 28, 2026 | Nayyar Nayaki R | Director | grant | 2,350 | $0.00 | $0 | 4 on EDGAR |
| Apr 28, 2026 | Engel Klaus A | Director | grant | 2,350 | $0.00 | $0 | 4 on EDGAR |
| Apr 28, 2026 | Preete Kerry J | Director | grant | 2,350 | $0.00 | $0 | 4 on EDGAR |
| Apr 28, 2026 | Gilson Jean-Marc | Director | grant | 2,350 | $0.00 | $0 | 4 on EDGAR |
| Apr 28, 2026 | Policinski Christopher J. | Director | grant | 2,350 | $0.00 | $0 | 4 on EDGAR |
| Apr 28, 2026 | Ward Pat | Director | grant | 2,350 | $0.00 | $0 | 4 on EDGAR |
| Feb 28, 2026 | O'Connor Judd M | EVP, Seed Business Unit | other | 188 | $80.12 | $15,063 | 4 on EDGAR |
| Feb 28, 2026 | Magro Charles V. | Chief Executive Officer | other | 4,958 | $80.12 | $397,235 | 4 on EDGAR |
| Feb 28, 2026 | Grimm Audrey | SVP, Chief People Officer | other | 285 | $80.12 | $22,834 | 4 on EDGAR |
Source: SEC filings via QuantConomy. Not investment advice.
Query CTVA context like a database.
These rows come from the QuantConomy signal, asset, market, and SEC filings API surfaces, also available to AI agents over MCP.
More: All insider trades · How to read a Form 4 · API access