Cerebras Systems Inc.
CBRSLatest QuantConomy context for CBRS: asset profile, market coverage, scored signals, and source-linked SEC insider filings when available.
Asset class
asset
Primary venue
—
Recent signals
0
SEC filings
20
Asset profile
Cerebras Systems Inc.
QuantConomy has a structured record for CBRS. More descriptive asset metadata will appear here when the platform record includes it.
- Symbol
- CBRS
- Name
- Cerebras Systems Inc.
- Coverage
- 0 market/data records
Latest signal rows
Recent signals for CBRS
Scored rows are pulled from the same signal API used by the digests.
No recent scored signal rows were returned for CBRS.
Recent insider transactions
Buys, last 90d
0
Sells, last 90d
2
Rows
20
| Date | Insider | Role | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| Jun 29, 2026 | Feldman Andrew D. | CEO, President | other | 268 | $0.00 | $0 | 4 on EDGAR |
| Jun 29, 2026 | Benchmark Capital Management Co. VIII, L.L.C. | Insider | other | 2,157,802 | $0.00 | $0 | 4 on EDGAR |
| Jun 25, 2026 | Lie Sean | Chief Technology Officer | other | 10,033 | — | — | 4 on EDGAR |
| Jun 25, 2026 | Feldman Andrew D. | CEO, President | other | 17,990 | — | — | 4 on EDGAR |
| Jun 25, 2026 | Susan Lior | Director | other | 2,019,927 | — | — | 4 on EDGAR |
| Jun 25, 2026 | Patel Yagnesh | Chief Accounting Officer | sale | 46 | $189.36 | $8,711 | 4 on EDGAR |
| Jun 25, 2026 | Mallick Dhiraj | Chief Operating Officer | sale | 184 | $175.61 | $32,312 | 4 on EDGAR |
| Jun 11, 2026 | Susan Lior | Director | other | 13,466,197 | — | — | 4 on EDGAR |
| May 15, 2026 | DONIO ELENA A. | Insider | other | 33,701 | — | — | 4 on EDGAR |
| May 15, 2026 | Foundation Capital Management Co. VIII, L.L.C. | 10% owner | other | 12,322,821 | — | — | 4 on EDGAR |
| May 15, 2026 | Benchmark Capital Management Co. VIII, L.L.C. | Insider | other | 12,588,235 | — | — | 4 on EDGAR |
| May 15, 2026 | Auvil Paul R. III | Insider | other | 203,750 | — | — | 4 on EDGAR |
| May 15, 2026 | Benchmark AI Infrastructure Management Co., L.L.C. | Insider | other | 2,527,646 | — | — | 4 on EDGAR |
| May 15, 2026 | Komin Robert Patrick Jr. | Chief Financial Officer | other | 854,153 | — | — | 4 on EDGAR |
| May 15, 2026 | Susan Lior | Insider | other | 1,093,998 | — | — | 4 on EDGAR |
| May 15, 2026 | Vassallo Steven | Insider | other | 12,588,235 | — | — | 4 on EDGAR |
| — | Susan Lior | Insider | — | — | — | — | 3 on EDGAR |
| — | Mallick Dhiraj | Chief Operating Officer | — | — | — | — | 3 on EDGAR |
| — | Lie Sean | Chief Technology Officer | — | — | — | — | 3 on EDGAR |
| May 13, 2026 | Patel Yagnesh | Chief Accounting Officer | other | 19,083 | $185.00 | $3,530,355 | 4 on EDGAR |
Source: SEC filings via QuantConomy. Not investment advice.
Get the data
Query CBRS context like a database.
These rows come from the QuantConomy signal, asset, market, and SEC filings API surfaces, also available to AI agents over MCP.
More: All insider trades · How to read a Form 4 · API access