BTZ insider trades & SEC filings
The most recent insider transactions at BLACKROCK CREDIT ALLOCATION INCOME TRUST, parsed from SEC Form 3, 4, and 5 filings. Each row links back to the original filing on EDGAR.
Buys, last 90d
0
Sells, last 90d
0
Trades shown
20
Counts are computed from the 20 most recent trades shown below.
Recent insider transactions
| Date | Insider | Role | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| Jul 1, 2026 | KESTER W CARL | Director | grant | 102 | $10.22 | $1,044 | 4 on EDGAR |
| Jul 1, 2026 | Holloman James Phillip | Director | grant | 898 | $10.22 | $9,173 | 4 on EDGAR |
| Jul 1, 2026 | Flores Lorenzo | Director | grant | 961 | $10.22 | $9,821 | 4 on EDGAR |
| Jul 1, 2026 | Steinmetz Arthur Philip | Director | grant | 1,080 | $10.22 | $11,033 | 4 on EDGAR |
| Jul 1, 2026 | Harris Stayce D. | Director | grant | 834 | $10.22 | $8,526 | 4 on EDGAR |
| Jul 1, 2026 | HUBBARD ROBERT GLENN | Director | grant | 1,183 | $10.22 | $12,087 | 4 on EDGAR |
| Apr 1, 2026 | Holloman James Phillip | Director | grant | 901 | $10.16 | $9,158 | 4 on EDGAR |
| Apr 1, 2026 | Flores Lorenzo | Director | grant | 982 | $10.16 | $9,975 | 4 on EDGAR |
| Apr 1, 2026 | Harris Stayce D. | Director | grant | 838 | $10.16 | $8,511 | 4 on EDGAR |
| Apr 1, 2026 | Steinmetz Arthur Philip | Director | grant | 1,189 | $10.16 | $12,083 | 4 on EDGAR |
| Apr 1, 2026 | HUBBARD ROBERT GLENN | Director | grant | 1,188 | $10.16 | $12,067 | 4 on EDGAR |
| Apr 1, 2026 | KESTER W CARL | Director | grant | 115 | $10.16 | $1,168 | 4 on EDGAR |
| Jan 30, 2026 | Cucunato Jeffrey | Insider | exercise | 10,433 | — | — | 4 on EDGAR |
| Jan 30, 2026 | Garfin Mitchell | Insider | exercise | 8,123 | — | — | 4 on EDGAR |
| Jan 30, 2026 | Hung Charley | Insider | exercise | 1,263 | — | — | 4 on EDGAR |
| Jan 2, 2026 | Harris Stayce D. | Insider | grant | 787 | $10.78 | $8,479 | 4 on EDGAR |
| Jan 2, 2026 | KESTER W CARL | Insider | grant | 108 | $10.78 | $1,165 | 4 on EDGAR |
| Jan 2, 2026 | Flores Lorenzo | Insider | grant | 796 | $10.78 | $8,586 | 4 on EDGAR |
| Jan 2, 2026 | HUBBARD ROBERT GLENN | Insider | grant | 1,115 | $10.78 | $12,020 | 4 on EDGAR |
| Jan 2, 2026 | Holloman James Phillip | Insider | grant | 846 | $10.78 | $9,123 | 4 on EDGAR |
Source: SEC filings via QuantConomy. Not investment advice.
Get the data
Query BTZ filings like a database.
These trades come from the QuantConomy SEC filings API, also available to AI agents over MCP. Join the waitlist for early access.