Skip to content

BRBR insider trades & SEC filings

The most recent insider transactions at BELLRING BRANDS, INC., parsed from SEC Form 3, 4, and 5 filings. Each row links back to the original filing on EDGAR.

Buys, last 90d
1
Sells, last 90d
0
Trades shown
20

Counts are computed from the 20 most recent trades shown below.

Recent insider transactions

Date Insider Role Type Shares Price Value Filing
Jul 1, 2026 VITALE ROBERT V Insider grant 4,508 $12.94 $58,332 4 on EDGAR
Jul 1, 2026 JOHNSON JENNIFER KUPERMAN Insider grant 2,383 $12.94 $30,833 4 on EDGAR
Jul 1, 2026 Finkelstein David Isaiah Insider grant 2,447 $12.94 $31,666 4 on EDGAR
Jul 1, 2026 ERICKSON THOMAS P Insider grant 3,671 $12.94 $47,499 4 on EDGAR
Jul 1, 2026 CONWAY SHAWN Insider grant 2,576 $12.94 $33,332 4 on EDGAR
Jul 1, 2026 STEIN ELLIOT JR Insider grant 489 $12.94 $6,333 4 on EDGAR
Jul 1, 2026 Nwamu Chonda J Insider grant 2,447 $12.94 $31,666 4 on EDGAR
May 13, 2026 Finkelstein David Isaiah Insider purchase 4,000 $9.24 $36,940 4 on EDGAR
Mar 31, 2026 STEIN ELLIOT JR Insider grant 394 $16.09 $6,333 4 on EDGAR
Mar 31, 2026 JOHNSON JENNIFER KUPERMAN Insider grant 1,916 $16.09 $30,833 4 on EDGAR
Mar 31, 2026 CONWAY SHAWN Insider grant 2,072 $16.09 $33,332 4 on EDGAR
Mar 31, 2026 Finkelstein David Isaiah Insider grant 1,968 $16.09 $31,666 4 on EDGAR
Mar 31, 2026 ERICKSON THOMAS P Insider grant 2,952 $16.09 $47,499 4 on EDGAR
Mar 31, 2026 VITALE ROBERT V Insider grant 3,625 $16.09 $58,332 4 on EDGAR
Mar 31, 2026 Nwamu Chonda J Insider grant 1,968 $16.09 $31,666 4 on EDGAR
Mar 2, 2026 VITALE ROBERT V Insider gift 82,000 $0.00 $0 4 on EDGAR
Feb 19, 2026 SINGH ROBIN Insider grant 23,877 $18.98 $453,185 4 on EDGAR
Feb 19, 2026 ROSENTHAL CRAIG L Insider grant 26,349 $18.98 $500,104 4 on EDGAR
Feb 19, 2026 CORNILLE DOUGLAS J Insider grant 27,209 $18.98 $516,427 4 on EDGAR
Feb 19, 2026 RODE PAUL A Insider grant 29,043 $18.98 $551,236 4 on EDGAR

Source: SEC filings via QuantConomy. Not investment advice.

Get the data

Query BRBR filings like a database.

These trades come from the QuantConomy SEC filings API, also available to AI agents over MCP. Join the waitlist for early access.

No spam, no noise. Just the launch and the occasional preview.

More: All insider trades · How to read a Form 4