BPOP insider trades & SEC filings
The most recent insider transactions at POPULAR, INC., parsed from SEC Form 3, 4, and 5 filings. Each row links back to the original filing on EDGAR.
Buys, last 90d
0
Sells, last 90d
2
Trades shown
20
Counts are computed from the 20 most recent trades shown below.
Recent insider transactions
| Date | Insider | Role | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| Jul 1, 2026 | UNANUE CARLOS | Director | grant | 123 | — | — | 4 on EDGAR |
| Jul 1, 2026 | DeVita Betty K | Director | grant | 48 | — | — | 4 on EDGAR |
| Jul 1, 2026 | Ferre Maria Luisa | Director | grant | 82 | — | — | 4 on EDGAR |
| Jul 1, 2026 | GOODWIN C KIM | Director | grant | 80 | — | — | 4 on EDGAR |
| — | Velasco Israel | Executive Vice President | — | — | — | — | 3 on EDGAR |
| Jul 1, 2026 | Rodriguez Jose Ramon | Director | grant | 75 | — | — | 4 on EDGAR |
| Jun 30, 2026 | NEGRON EDUARDO J. | Executive Vice President | other | 3,014 | $164.18 | $494,839 | 4 on EDGAR |
| May 22, 2026 | Sanchez Alejandro M | Director | sale | 300 | $150.36 | $45,108 | 4 on EDGAR |
| May 8, 2026 | UNANUE CARLOS | Director | grant | 1,477 | — | — | 4 on EDGAR |
| May 8, 2026 | Ferre Maria Luisa | Director | grant | 1,141 | — | — | 4 on EDGAR |
| May 8, 2026 | CARRADY ROBERT | Director | grant | 1,477 | — | — | 4 on EDGAR |
| May 8, 2026 | DeVita Betty K | Director | grant | 906 | — | — | 4 on EDGAR |
| May 8, 2026 | Soto Myrna | Director | other | 206 | $149.01 | $30,696 | 4 on EDGAR |
| May 8, 2026 | Rodriguez Jose Ramon | Director | grant | 1,712 | — | — | 4 on EDGAR |
| May 8, 2026 | BALLESTER ALEJANDRO M | Director | grant | 906 | — | — | 4 on EDGAR |
| May 8, 2026 | Chappuis Bertil E. | Director | grant | 1,645 | — | — | 4 on EDGAR |
| May 8, 2026 | Sanchez Alejandro M | Director | grant | 906 | $0.00 | $0 | 4 on EDGAR |
| May 8, 2026 | CARRION RICHARD L | Director | grant | 906 | — | — | 4 on EDGAR |
| May 8, 2026 | GOODWIN C KIM | Director | grant | 906 | — | — | 4 on EDGAR |
| May 1, 2026 | GONZALEZ-NOGUERA MARIA CRISTINA | Executive Vice President | sale | 6,200 | $148.51 | $920,787 | 4 on EDGAR |
Source: SEC filings via QuantConomy. Not investment advice.
Get the data
Query BPOP filings like a database.
These trades come from the QuantConomy SEC filings API, also available to AI agents over MCP. Join the waitlist for early access.