BillionToOne, Inc.
BLLNLatest QuantConomy context for BLLN: asset profile, market coverage, scored signals, and source-linked SEC insider filings when available.
Asset class
asset
Primary venue
—
Recent signals
0
SEC filings
20
Asset profile
BillionToOne, Inc.
QuantConomy has a structured record for BLLN. More descriptive asset metadata will appear here when the platform record includes it.
- Symbol
- BLLN
- Name
- BillionToOne, Inc.
- Coverage
- 0 market/data records
Latest signal rows
Recent signals for BLLN
Scored rows are pulled from the same signal API used by the digests.
No recent scored signal rows were returned for BLLN.
Recent insider transactions
Buys, last 90d
0
Sells, last 90d
3
Rows
20
| Date | Insider | Role | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| Jul 6, 2026 | Atay Oguzhan | Chairman and CEO | exercise | 20,000 | $2.80 | $56,000 | 4 on EDGAR |
| Jul 1, 2026 | Johnson Nancy JoAnn | See Remarks | sale | 801 | $124.91 | $100,056 | 4 on EDGAR |
| Jun 29, 2026 | ten Bosch John Roderick | SVP of Laboratory Operations | sale | 1,416 | $120.00 | $169,920 | 4 on EDGAR |
| Jun 10, 2026 | KOLLURI KRISHNA KITTU | Insider | grant | 3,017 | $0.00 | $0 | 4 on EDGAR |
| Jun 10, 2026 | Pagano Anthony | Insider | grant | 3,017 | $0.00 | $0 | 4 on EDGAR |
| Jun 10, 2026 | Rai Akshay | Insider | grant | 3,017 | $0.00 | $0 | 4 on EDGAR |
| Jun 10, 2026 | Ileri Firat | Insider | grant | 3,017 | $0.00 | $0 | 4 on EDGAR |
| Jun 10, 2026 | Bremner Thomas S | Director | grant | 3,017 | $0.00 | $0 | 4 on EDGAR |
| Jun 9, 2026 | NeoTribe Ventures I, L.P. | Insider | other | 129,780 | $0.00 | $0 | 4 on EDGAR |
| Jun 9, 2026 | KOLLURI KRISHNA KITTU | Insider | other | 129,780 | $0.00 | $0 | 4 on EDGAR |
| Jun 8, 2026 | Sakakibara Shan Riku | Chief Product Officer | sale | 4,000 | $96.45 | $385,800 | 4 on EDGAR |
| Jun 8, 2026 | Atay Oguzhan | See Remarks | exercise | 20,000 | $2.80 | $56,000 | 4 on EDGAR |
| May 11, 2026 | NeoTribe Ventures I, L.P. | Insider | other | 129,780 | $0.00 | $0 | 4 on EDGAR |
| May 11, 2026 | KOLLURI KRISHNA KITTU | Insider | other | 129,780 | $0.00 | $0 | 4 on EDGAR |
| Jan 1, 2026 | Pagano Anthony | Insider | grant | 4,896 | $0.00 | $0 | 4 on EDGAR |
| Nov 7, 2025 | Atay Oguzhan | See Remarks | other | 262,434 | — | — | 4 on EDGAR |
| Nov 7, 2025 | Johnson Nancy JoAnn | See Remarks | other | 29,000 | — | — | 4 on EDGAR |
| Nov 7, 2025 | ten Bosch John Roderick | See Remarks | other | 37,000 | — | — | 4 on EDGAR |
| Nov 7, 2025 | Lynch Thomas P. | See Remarks | other | 600 | — | — | 4 on EDGAR |
| Nov 7, 2025 | Sakakibara Shan Riku | Chief Product Officer | other | 220,000 | — | — | 4 on EDGAR |
Source: SEC filings via QuantConomy. Not investment advice.
Get the data
Query BLLN context like a database.
These rows come from the QuantConomy signal, asset, market, and SEC filings API surfaces, also available to AI agents over MCP.
More: All insider trades · How to read a Form 4 · API access