B&G Foods Inc
BGSLatest QuantConomy context for BGS: asset profile, market coverage, scored signals, and source-linked SEC insider filings when available.
B&G Foods Inc
QuantConomy has a structured record for BGS. More descriptive asset metadata will appear here when the platform record includes it.
- Symbol
- BGS
- Name
- B&G Foods Inc
- Coverage
- 3 market/data records
- Sources
- fmp alphavantage alpaca sec nasdaq openfigi
Recent signals for BGS
Scored rows are pulled from the same signal API used by the digests.
| Signal | Direction | Score | Observed | Reason |
|---|---|---|---|---|
| volume volume spike | neutral | 40 | Jul 10, 05:11 PM | BGS volume spike: 368% of expected volume for Friday 17:00 UTC, price flat 0.13% (strength 40) |
| volume dry up | neutral | 18 | Jul 10, 04:03 PM | BGS volume dry-up: 21% of expected volume for Friday 16:00 UTC, price flat 0.00% (strength 18) |
| price uptrend | bullish | 34 | Jul 10, 03:42 PM | BGS uptrend (gain): price 1.68% (strength 34, current 3.935) |
FUNDAMENTAL signals are experimental: the generator was recently enabled and coverage is still being validated.
PRICE signals are experimental: realized 30-day directional accuracy is ~18% (short-horizon price moves tend to mean-revert). They are automatically down-weighted in composite scores but served raw here. Do not use them as standalone trade advice.
Market coverage
| Market | Exchange | Source | Asset record |
|---|---|---|---|
| BGS | NYSE | fmp | B&G Foods, Inc. |
| BGS | NYSE | alphavantage | B&G Foods Inc |
| BGS | NYSE | alpaca | B&G Foods, Inc. |
Recent insider transactions
| Date | Insider | Role | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| Jun 1, 2026 | Chase Debra M | Director | grant | 26,915 | $0.00 | $0 | 4 on EDGAR |
| Jun 1, 2026 | Mullen Dennis M | Director | grant | 26,915 | $0.00 | $0 | 4 on EDGAR |
| Jun 1, 2026 | Palmer Cheryl M | Director | grant | 26,915 | $0.00 | $0 | 4 on EDGAR |
| Jun 1, 2026 | POE ALFRED | Director | grant | 26,915 | $0.00 | $0 | 4 on EDGAR |
| Jun 1, 2026 | SHERRILL STEPHEN | Director | grant | 26,915 | $0.00 | $0 | 4 on EDGAR |
| Jun 1, 2026 | Mills Robert D | Director | grant | 26,915 | $0.00 | $0 | 4 on EDGAR |
| Jun 1, 2026 | MARCY CHARLES F | Director | grant | 26,915 | $0.00 | $0 | 4 on EDGAR |
| Jun 1, 2026 | Brunts DeAnn L | Director | grant | 26,915 | $0.00 | $0 | 4 on EDGAR |
| Jun 1, 2026 | Wenner David L | Director | grant | 26,915 | $0.00 | $0 | 4 on EDGAR |
| Apr 7, 2026 | Schum Ellen M | EVP & PRES OF SPECIALTY | grant | 10,886 | $0.00 | $0 | 4 on EDGAR |
| Mar 25, 2026 | Schum Ellen M | EVP & PRES OF SPECIALTY | grant | 42,518 | $0.00 | $0 | 4 on EDGAR |
| Mar 25, 2026 | Adasczik Michael | VP, CHIEF ACCOUNTING OFFICER | grant | 14,991 | $0.00 | $0 | 4 on EDGAR |
| Mar 25, 2026 | Schoch Martin C. | EVP of Supply Chain | grant | 34,583 | $0.00 | $0 | 4 on EDGAR |
| Mar 25, 2026 | Hart Eric H | EVP OF HUMAN RESOURCES & CHRO | grant | 39,117 | $0.00 | $0 | 4 on EDGAR |
| Mar 25, 2026 | Wacha Bruce C | EVP OF FINANCE & CFO | grant | 57,253 | $0.00 | $0 | 4 on EDGAR |
| Mar 25, 2026 | Lerner Scott E | EVP & GENERAL COUNSEL | grant | 57,574 | $0.00 | $0 | 4 on EDGAR |
| Mar 25, 2026 | Ozgopoyan John A. | EVP of Sales | grant | 37,571 | $0.00 | $0 | 4 on EDGAR |
| Mar 25, 2026 | Keller Kenneth C Jr | PRESIDENT & CEO | grant | 311,351 | $0.00 | $0 | 4 on EDGAR |
| Mar 25, 2026 | Thompson Kristen A. | SVP, PRESIDENT OF FROZEN & VEG | other | 2,805 | $5.11 | $14,334 | 4 on EDGAR |
| Mar 25, 2026 | Vogel Andrew D | EVP, PRESIDENT OF MEALS | grant | 37,339 | $0.00 | $0 | 4 on EDGAR |
Source: SEC filings via QuantConomy. Not investment advice.
Query BGS context like a database.
These rows come from the QuantConomy signal, asset, market, and SEC filings API surfaces, also available to AI agents over MCP.
More: All insider trades · How to read a Form 4 · API access