Big Digital Energy, Inc.
BGDELatest QuantConomy context for BGDE: asset profile, market coverage, scored signals, and source-linked SEC insider filings when available.
Asset class
asset
Primary venue
—
Recent signals
0
SEC filings
7
Asset profile
Big Digital Energy, Inc.
QuantConomy has a structured record for BGDE. More descriptive asset metadata will appear here when the platform record includes it.
- Symbol
- BGDE
- Name
- Big Digital Energy, Inc.
- Coverage
- 0 market/data records
Latest signal rows
Recent signals for BGDE
Scored rows are pulled from the same signal API used by the digests.
No recent scored signal rows were returned for BGDE.
Recent insider transactions
Buys, last 90d
5
Sells, last 90d
0
Rows
7
| Date | Insider | Role | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| Jun 30, 2026 | Endeavor Blockchain, LLC | 10% owner | purchase | 16,700 | $1,000.00 | $16,700,000 | 4 on EDGAR |
| Jun 12, 2026 | Hough Lisa | Insider | purchase | 1,000 | $7.46 | $7,460 | 4 on EDGAR |
| Jun 11, 2026 | Davis Rodger | Insider | purchase | 2,000 | $7.04 | $14,080 | 4 on EDGAR |
| Jun 11, 2026 | Danges Kyle B. | Insider | purchase | 1,000 | $6.75 | $6,750 | 4 on EDGAR |
| Jun 11, 2026 | Endeavor Blockchain, LLC | 10% owner | purchase | 24,224 | $6.99 | $169,326 | 4 on EDGAR |
| Apr 6, 2026 | Saloom Kaliste | See Remarks | exercise | 17,365 | — | — | 4 on EDGAR |
| Apr 6, 2026 | REGAN WILLIAM C | Chief Financial Officer | exercise | 23,923 | — | — | 4 on EDGAR |
Source: SEC filings via QuantConomy. Not investment advice.
Get the data
Query BGDE context like a database.
These rows come from the QuantConomy signal, asset, market, and SEC filings API surfaces, also available to AI agents over MCP.
More: All insider trades · How to read a Form 4 · API access