BioCardia Inc
BCDALatest QuantConomy context for BCDA: asset profile, market coverage, scored signals, and source-linked SEC insider filings when available.
BioCardia Inc
QuantConomy has a structured record for BCDA. More descriptive asset metadata will appear here when the platform record includes it.
- Symbol
- BCDA
- Name
- BioCardia Inc
- Coverage
- 3 market/data records
- Sources
- alpaca fmp alphavantage sec nasdaq openfigi
Recent signals for BCDA
Scored rows are pulled from the same signal API used by the digests.
| Signal | Direction | Score | Observed | Reason |
|---|---|---|---|---|
| fundamental net income change | very bullish | 76 | May 15, 12:00 AM | BCDA (Q1 2026, net income): grew 72.5% (-$8.23M → -$2.26M). [sequential period basis, very bullish signal] |
| fundamental operating income change | very bullish | 76 | May 15, 12:00 AM | BCDA (Q1 2026, operating income): grew 72.6% (-$8.28M → -$2.27M). [sequential period basis, very bullish signal] |
| earnings earnings release | neutral | 40 | May 15, 12:00 AM | BCDA filed an earnings release (8-K Item 2.02 - Results of Operations and Financial Condition) on 2026-05-15. Release-event signal only: confirms results were published, not the figures vs. estimates (no surprise/guidance read). |
FUNDAMENTAL signals are experimental: the generator was recently enabled and coverage is still being validated.
EARNINGS signals are experimental: currently limited to neutral pre-earnings calendar awareness (no transcript analysis).
Market coverage
| Market | Exchange | Source | Asset record |
|---|---|---|---|
| BCDA | NASDAQ | alpaca | BioCardia, Inc. Common Stock |
| BCDA | NASDAQ | fmp | BioCardia, Inc. |
| BCDA | NASDAQ | alphavantage | BioCardia Inc |
Recent insider transactions
| Date | Insider | Role | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| Jul 8, 2026 | Altman Peter | President and CEO | purchase | 5,400 | $0.96 | $5,208 | 4 on EDGAR |
| Jul 6, 2026 | Blank Andrew Scott | Insider | grant | 8,000 | — | — | 4 on EDGAR |
| Jul 6, 2026 | Allen Jim L. | Insider | grant | 8,000 | — | — | 4 on EDGAR |
| Jul 6, 2026 | MOYES JAY M | Insider | grant | 8,000 | — | — | 4 on EDGAR |
| Jul 6, 2026 | Facteau Bill | Insider | grant | 8,000 | — | — | 4 on EDGAR |
| Jul 6, 2026 | STERTZER SIMON H | Insider | grant | 8,000 | — | — | 4 on EDGAR |
| Jul 6, 2026 | Slosman Marvin | Insider | grant | 8,000 | — | — | 4 on EDGAR |
| Jul 2, 2026 | McClung David | Chief Financial Officer | other | 23,125 | $1.24 | $28,675 | 4 on EDGAR |
| Jul 2, 2026 | Altman Peter | President and CEO | other | 54,606 | $1.24 | $67,711 | 4 on EDGAR |
| Jul 2, 2026 | GILLIS EDWARD M | Senior Vice President, Devices | other | 17,269 | $1.24 | $21,414 | 4 on EDGAR |
| Jun 29, 2026 | McClung David | Chief Financial Officer | grant | 60,483 | $1.20 | $72,580 | 4 on EDGAR |
| Jun 29, 2026 | GILLIS EDWARD M | Senior Vice President, Devices | grant | 39,521 | $1.20 | $47,425 | 4 on EDGAR |
| Jun 29, 2026 | Altman Peter | President and CEO | grant | 110,625 | $1.20 | $132,750 | 4 on EDGAR |
| Jun 22, 2026 | STERTZER SIMON H | Insider | purchase | 70,200 | $0.92 | $64,584 | 4 on EDGAR |
| Jun 17, 2026 | Altman Peter | President and CEO | purchase | 1,500 | $0.85 | $1,275 | 4 on EDGAR |
| Jun 9, 2026 | Altman Peter | President and CEO | purchase | 5,000 | $0.85 | $4,250 | 4 on EDGAR |
| May 19, 2026 | Altman Peter | President and CEO | purchase | 200 | $0.95 | $190 | 4 on EDGAR |
| May 18, 2026 | Altman Peter | President and CEO | purchase | 5,700 | $0.92 | $5,244 | 4 on EDGAR |
| May 15, 2026 | Altman Peter | President and CEO | purchase | 5,100 | $1.02 | $5,202 | 4 on EDGAR |
| Apr 29, 2026 | Altman Peter | President and CEO | purchase | 5,000 | $1.11 | $5,550 | 4 on EDGAR |
Source: SEC filings via QuantConomy. Not investment advice.
Query BCDA context like a database.
These rows come from the QuantConomy signal, asset, market, and SEC filings API surfaces, also available to AI agents over MCP.
More: All insider trades · How to read a Form 4 · API access