Skip to content

Atlas Lithium Corp

ATLX

Latest QuantConomy context for ATLX: asset profile, market coverage, scored signals, and source-linked SEC insider filings when available.

Asset class
stock
Primary venue
NASDAQ
Recent signals
3
SEC filings
20
Asset profile

Atlas Lithium Corp

QuantConomy has a structured record for ATLX. More descriptive asset metadata will appear here when the platform record includes it.

Symbol
ATLX
Name
Atlas Lithium Corp
Coverage
2 market/data records
Sources
fmp alpaca sec nasdaq openfigi
Latest signal rows

Recent signals for ATLX

Scored rows are pulled from the same signal API used by the digests.

Signal Direction Score Observed Reason
corporate event
other event
neutral
70
Jun 29, 12:00 PM ATLX filed 8-K: Other Events - 1 material event - [strong neutral signal]
corporate event
executive change
neutral
85
Jun 16, 09:25 PM ATLX filed 8-K: Director or Officer Changes, Other Events - 2 material events - [very strong neutral signal]
corporate event
other event
neutral
40
Jun 1, 10:35 AM ATLX filed 8-K: Shareholder Vote Results - [weak neutral signal]

Market coverage

Market Exchange Source Asset record
ATLX NASDAQ fmp Atlas Lithium Corporation
ATLX NASDAQ alpaca Atlas Lithium Corporation Common Stock

Recent insider transactions

Buys, last 90d
0
Sells, last 90d
3
Rows
20
Date Insider Role Type Shares Price Value Filing
Jun 30, 2026 Tkachenko Igor VP, Corporate Strategy grant 8,883 $0.00 $0 4 on EDGAR
Jun 16, 2026 Fogassa Marc Chief Executive Officer other 55,555 $3.87 $215,015 4 on EDGAR
Jun 3, 2026 Fogassa Marc Chief Executive Officer other 55,555 $4.28 $237,792 4 on EDGAR
May 29, 2026 Tkachenko Igor VP, Corporate Strategy grant 7,143 $0.00 $0 4 on EDGAR
May 20, 2026 Fogassa Marc Chief Executive Officer other 55,555 $4.33 $240,659 4 on EDGAR
May 6, 2026 Fogassa Marc Chief Executive Officer other 55,555 $5.51 $306,275 4 on EDGAR
May 1, 2026 Noriega Roger Insider sale 7,725 $5.50 $42,488 5 on EDGAR
Apr 30, 2026 Tkachenko Igor VP, Corporate Strategy grant 7,692 $0.00 $0 4 on EDGAR
Apr 22, 2026 Fogassa Marc Chief Executive Officer other 55,555 $4.74 $263,586 4 on EDGAR
Apr 16, 2026 Miranda Tiago CHIEF FINANCIAL OFFICER sale 4,400 $5.00 $22,000 4 on EDGAR
Apr 15, 2026 Noriega Roger Insider sale 10,000 $4.70 $47,000 5 on EDGAR
Apr 9, 2026 Tkachenko Igor VP, Corporate Strategy grant 7,277 $0.00 $0 4 on EDGAR
Mar 31, 2026 Fogassa Marc Chief Executive Officer other 55,555 $4.32 $239,959 4 on EDGAR
Mar 18, 2026 Fogassa Marc Chief Executive Officer other 55,560 $4.58 $254,387 4 on EDGAR
Mar 10, 2026 Tkachenko Igor VP, Corporate Strategy grant 7,910 $0.00 $0 4 on EDGAR
Mar 9, 2026 Fogassa Marc Chief Executive Officer other 27,272 $4.81 $131,170 4 on EDGAR
Feb 12, 2026 Fogassa Marc Chief Executive Officer other 27,272 $4.49 $122,369 4 on EDGAR
Feb 5, 2026 Fogassa Marc Chief Executive Officer other 27,272 $4.52 $123,261 4 on EDGAR
Jan 31, 2026 Tkachenko Igor VP, Corporate Strategy grant 6,604 $0.00 $0 4 on EDGAR
Jan 13, 2026 Fogassa Marc Chief Executive Officer other 27,272 $5.63 $153,438 4 on EDGAR

Source: SEC filings via QuantConomy. Not investment advice.

Get the data

Query ATLX context like a database.

These rows come from the QuantConomy signal, asset, market, and SEC filings API surfaces, also available to AI agents over MCP.

No spam, no noise. Just the launch and the occasional preview.

More: All insider trades · How to read a Form 4 · API access