Ategrity Specialty Insurance Co Holdings
ASICLatest QuantConomy context for ASIC: asset profile, market coverage, scored signals, and source-linked SEC insider filings when available.
Ategrity Specialty Insurance Co Holdings
QuantConomy has a structured record for ASIC. More descriptive asset metadata will appear here when the platform record includes it.
- Symbol
- ASIC
- Name
- Ategrity Specialty Insurance Co Holdings
- Coverage
- 3 market/data records
- Sources
- fmp alpaca alphavantage sec nasdaq
Recent signals for ASIC
Scored rows are pulled from the same signal API used by the digests.
| Signal | Direction | Score | Observed | Reason |
|---|---|---|---|---|
| earnings release | neutral | 40 | Jul 10, 12:00 AM | ASIC filed an earnings release (8-K Item 2.02 - Results of Operations and Financial Condition) on 2026-07-10. Release-event signal only: confirms results were published, not the figures vs. estimates (no surprise/guidance read). |
| earnings | neutral | 90 | Jul 10, 12:30 PM | ASIC filed 8-K: Earnings Release, Director or Officer Changes - 2 material events - [very strong neutral signal] |
| earnings release | neutral | 40 | Feb 19, 12:00 AM | ASIC filed an earnings release (8-K Item 2.02 - Results of Operations and Financial Condition) on 2026-02-19. Release-event signal only: confirms results were published, not the figures vs. estimates (no surprise/guidance read). |
EARNINGS signals are experimental: currently limited to neutral pre-earnings calendar awareness (no transcript analysis).
Market coverage
| Market | Exchange | Source | Asset record |
|---|---|---|---|
| ASIC | NYSE | fmp | Ategrity Specialty Holdings LLC |
| ASIC | NYSE | alpaca | Ategrity Specialty Insurance Company Holdings |
| ASIC | NYSE | alphavantage | Ategrity Specialty Holdings LLC |
Recent insider transactions
| Date | Insider | Role | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| Jun 11, 2026 | Mercer William S | Insider | exercise | 980 | — | — | 4 on EDGAR |
| Jun 11, 2026 | MERTON ROBERT C | Insider | exercise | 980 | — | — | 4 on EDGAR |
| May 4, 2026 | Schenk Chris | See Remarks | purchase | 2,500 | $19.99 | $49,975 | 4 on EDGAR |
| Mar 5, 2026 | Schenk Chris | See Remarks | grant | 21,981 | — | — | 4 on EDGAR |
Source: SEC filings via QuantConomy. Not investment advice.
Query ASIC context like a database.
These rows come from the QuantConomy signal, asset, market, and SEC filings API surfaces, also available to AI agents over MCP.
More: All insider trades · How to read a Form 4 · API access