American Outdoor Brands Inc
AOUTLatest QuantConomy context for AOUT: asset profile, market coverage, scored signals, and source-linked SEC insider filings when available.
American Outdoor Brands Inc
QuantConomy has a structured record for AOUT. More descriptive asset metadata will appear here when the platform record includes it.
- Symbol
- AOUT
- Name
- American Outdoor Brands Inc
- Coverage
- 3 market/data records
- Sources
- fmp alphavantage alpaca sec nasdaq
Recent signals for AOUT
Scored rows are pulled from the same signal API used by the digests.
| Signal | Direction | Score | Observed | Reason |
|---|---|---|---|---|
| earnings release | neutral | 40 | Jun 26, 12:00 AM | AOUT filed an earnings release (8-K Item 2.02 - Results of Operations and Financial Condition) on 2026-06-26. Release-event signal only: confirms results were published, not the figures vs. estimates (no surprise/guidance read). |
| earnings | neutral | 85 | Jun 26, 03:25 PM | AOUT filed 8-K: Earnings Release, Regulation FD Disclosure - 2 material events - [very strong neutral signal] |
| earnings release | neutral | 40 | Jun 25, 12:00 AM | AOUT filed an earnings release (8-K Item 2.02 - Results of Operations and Financial Condition) on 2026-06-25. Release-event signal only: confirms results were published, not the figures vs. estimates (no surprise/guidance read). |
EARNINGS signals are experimental: currently limited to neutral pre-earnings calendar awareness (no transcript analysis).
Market coverage
| Market | Exchange | Source | Asset record |
|---|---|---|---|
| AOUT | NASDAQ | fmp | American Outdoor Brands, Inc. |
| AOUT | NASDAQ | alphavantage | American Outdoor Brands Inc |
| AOUT | NASDAQ | alpaca | American Outdoor Brands, Inc. Common Stock |
Recent insider transactions
| Date | Insider | Role | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| Jul 9, 2026 | Tayon James Earl | Chief Product Officer | other | 795 | $14.27 | $11,345 | 4 on EDGAR |
| Jul 9, 2026 | Vulgamott Brent Alan | Chief Operating Officer | other | 903 | $14.27 | $12,886 | 4 on EDGAR |
| Jul 9, 2026 | Fulmer Hugh Andrew | EVP, CFO, Treasurer, and Sec. | other | 1,304 | $14.27 | $18,608 | 4 on EDGAR |
| Jul 9, 2026 | Murphy Brian Daniel | President & CEO | other | 4,754 | $14.27 | $67,840 | 4 on EDGAR |
| May 27, 2026 | Murphy Brian Daniel | President & CEO | grant | 58,698 | $0.00 | $0 | 4 on EDGAR |
| May 27, 2026 | Vulgamott Brent Alan | Chief Operating Officer | grant | 11,206 | $0.00 | $0 | 4 on EDGAR |
| May 27, 2026 | Tayon James Earl | Chief Product Officer | grant | 9,872 | $0.00 | $0 | 4 on EDGAR |
| May 27, 2026 | Fulmer Hugh Andrew | EVP, CFO, Treasurer, and Sec. | grant | 16,009 | $0.00 | $0 | 4 on EDGAR |
| May 1, 2026 | Vulgamott Brent Alan | Chief Operating Officer | other | 232 | $9.60 | $2,227 | 4 on EDGAR |
| May 1, 2026 | Tayon James Earl | Chief Product Officer | other | 630 | $9.60 | $6,048 | 4 on EDGAR |
| May 1, 2026 | Fulmer Hugh Andrew | EVP, CFO, Treasurer, and Sec. | other | 1,380 | $9.60 | $13,248 | 4 on EDGAR |
| May 1, 2026 | Murphy Brian Daniel | President & CEO | other | 4,352 | $9.60 | $41,779 | 4 on EDGAR |
Source: SEC filings via QuantConomy. Not investment advice.
Query AOUT context like a database.
These rows come from the QuantConomy signal, asset, market, and SEC filings API surfaces, also available to AI agents over MCP.
More: All insider trades · How to read a Form 4 · API access