AMWL insider trades & SEC filings
The most recent insider transactions at American Well Corp, parsed from SEC Form 3, 4, and 5 filings. Each row links back to the original filing on EDGAR.
Buys, last 90d
1
Sells, last 90d
7
Trades shown
20
Counts are computed from the 20 most recent trades shown below.
Recent insider transactions
| Date | Insider | Role | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| Jul 1, 2026 | HIRSCHHORN MARK | Chief Financial Officer | sale | 4,299 | $9.33 | $40,110 | 4 on EDGAR |
| Jul 1, 2026 | Zamansky Dmitry | Chief Product & Tech. Officer | sale | 8,460 | $9.33 | $78,932 | 4 on EDGAR |
| Jul 1, 2026 | McNeice Paul Francis | Chief Accounting Officer | sale | 653 | $9.33 | $6,092 | 4 on EDGAR |
| Jun 16, 2026 | Ross Derek | Director | grant | 14,501 | $0.00 | $0 | 4 on EDGAR |
| Jun 16, 2026 | Goldwasser Rivka | Director | grant | 14,501 | $0.00 | $0 | 4 on EDGAR |
| Jun 16, 2026 | Schlegel Stephen J. | Director | grant | 14,501 | $0.00 | $0 | 4 on EDGAR |
| Jun 16, 2026 | Jackson Deborah C | Director | grant | 14,501 | $0.00 | $0 | 4 on EDGAR |
| Jun 16, 2026 | Webb Robert Thomas | Director | grant | 14,501 | $0.00 | $0 | 4 on EDGAR |
| Jun 16, 2026 | Cosgrove Delos M. | Director | grant | 14,501 | $0.00 | $0 | 4 on EDGAR |
| Jun 11, 2026 | Schlegel Stephen J. | Director | sale | 9,750 | $8.76 | $85,449 | 4 on EDGAR |
| Jun 1, 2026 | HIRSCHHORN MARK | Chief Financial Officer | sale | 10,761 | $9.74 | $104,812 | 4 on EDGAR |
| Jun 1, 2026 | McNeice Paul Francis | Chief Accounting Officer | sale | 112 | $9.74 | $1,091 | 4 on EDGAR |
| Jun 1, 2026 | Gotlib Phyllis | President, International | sale | 3,573 | $9.74 | $34,801 | 4 on EDGAR |
| May 7, 2026 | Schoenberg Ido | Chairman, co-CEO | purchase | 670 | $7.37 | $4,938 | 4 on EDGAR |
| Apr 1, 2026 | McNeice Paul Francis | Chief Accounting Officer | sale | 383 | $5.30 | $2,030 | 4 on EDGAR |
| Apr 1, 2026 | Gotlib Phyllis | President, International | sale | 3,706 | $5.30 | $19,642 | 4 on EDGAR |
| Apr 1, 2026 | Zamansky Dmitry | Chief Product & Tech. Officer | sale | 5,575 | $5.30 | $29,548 | 4 on EDGAR |
| Mar 4, 2026 | McNeice Paul Francis | Chief Accounting Officer | grant | 8,066 | $0.00 | $0 | 4 on EDGAR |
| Mar 4, 2026 | HIRSCHHORN MARK | Chief Financial Officer | grant | 50,413 | $0.00 | $0 | 4 on EDGAR |
| Mar 4, 2026 | Gotlib Phyllis | President, International | grant | 50,413 | $0.00 | $0 | 4 on EDGAR |
Source: SEC filings via QuantConomy. Not investment advice.
Get the data
Query AMWL filings like a database.
These trades come from the QuantConomy SEC filings API, also available to AI agents over MCP. Join the waitlist for early access.