Skip to content

ALIT insider trades & SEC filings

The most recent insider transactions at Alight, Inc. / Delaware, parsed from SEC Form 3, 4, and 5 filings. Each row links back to the original filing on EDGAR.

Buys, last 90d
0
Sells, last 90d
0
Trades shown
12

Counts are computed from the 12 most recent trades shown below.

Recent insider transactions

Date Insider Role Type Shares Price Value Filing
Jul 2, 2026 Lopes Robert A. Jr. Insider grant 14,025 $0.00 $0 4 on EDGAR
Jul 2, 2026 Massey Richard N Insider grant 14,025 $0.00 $0 4 on EDGAR
Jul 2, 2026 Hayes Michael E Insider grant 14,025 $0.00 $0 4 on EDGAR
Jul 2, 2026 SCHRIESHEIM ROBERT A Insider grant 14,025 $0.00 $0 4 on EDGAR
Jul 2, 2026 FRADIN RUSSELL P Insider grant 21,037 $0.00 $0 4 on EDGAR
Jul 2, 2026 Rushing Coretha M Insider grant 14,025 $0.00 $0 4 on EDGAR
Jul 2, 2026 Nolan Mangini Siobhan Insider grant 14,025 $0.00 $0 4 on EDGAR
Jul 2, 2026 FOLEY WILLIAM P II Insider grant 14,025 $0.00 $0 4 on EDGAR
Jul 2, 2026 Rajgopal Kausik Insider grant 14,025 $0.00 $0 4 on EDGAR
Jul 2, 2026 Williams Lenore D Insider grant 14,025 $0.00 $0 4 on EDGAR
Jun 15, 2026 Lasher Stephen Andrew Chief Financial Officer grant 3,021,604 $0.00 $0 4 on EDGAR
Lasher Stephen Andrew Chief Financial Officer 3 on EDGAR

Source: SEC filings via QuantConomy. Not investment advice.

Get the data

Query ALIT filings like a database.

These trades come from the QuantConomy SEC filings API, also available to AI agents over MCP. Join the waitlist for early access.

No spam, no noise. Just the launch and the occasional preview.

More: All insider trades · How to read a Form 4