ASSURANT INC
AIZLatest QuantConomy context for AIZ: asset profile, market coverage, scored signals, and source-linked SEC insider filings when available.
ASSURANT INC
QuantConomy has a structured record for AIZ. More descriptive asset metadata will appear here when the platform record includes it.
- Symbol
- AIZ
- Name
- ASSURANT INC
- Coverage
- 3 market/data records
- Sources
- fmp alphavantage alpaca sec nasdaq openfigi
Recent signals for AIZ
Scored rows are pulled from the same signal API used by the digests.
| Signal | Direction | Score | Observed | Reason |
|---|---|---|---|---|
| smart money mixed activity | neutral | 67 | Jun 27, 09:00 AM | High smart money activity: 1 insider and 1 institutional signals for AIZ with mixed directions [strong signal] |
| insider trade large sale | very bearish | 54 | Jun 23, 08:33 PM | Lonergan Robert (EVP, CSTO) sold AIZ shares ($1.84M) - 7,000 shares - [moderate very bearish signal] |
| earnings earnings release | neutral | 40 | Feb 10, 12:00 AM | AIZ filed an earnings release (8-K Item 2.02 - Results of Operations and Financial Condition) on 2026-02-10. Release-event signal only: confirms results were published, not the figures vs. estimates (no surprise/guidance read). |
SMART_MONEY signals are experimental: they converge from institutional and insider activity, whose historical coverage is still being backfilled, so results may be sparse or empty.
EARNINGS signals are experimental: currently limited to neutral pre-earnings calendar awareness (no transcript analysis).
Market coverage
| Market | Exchange | Source | Asset record |
|---|---|---|---|
| AIZ | NYSE | fmp | Assurant, Inc. |
| AIZ | NYSE | alphavantage | Assurant Inc |
| AIZ | NYSE | alpaca | Assurant, Inc. |
Recent insider transactions
| Date | Insider | Role | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| Jun 22, 2026 | Lonergan Robert | EVP, CSTO | sale | 7,000 | $262.71 | $1,838,968 | 4 on EDGAR |
| May 26, 2026 | DiRienzo Dimitry | SVP, CAO, Controller | sale | 2,000 | $255.68 | $511,356 | 4 on EDGAR |
| May 22, 2026 | Redzic Ognjen | Director | grant | 668 | $0.00 | $0 | 4 on EDGAR |
| May 22, 2026 | Basu Rajiv | Director | grant | 668 | $0.00 | $0 | 4 on EDGAR |
| May 22, 2026 | ROSEN ELAINE | Director | grant | 668 | $0.00 | $0 | 4 on EDGAR |
| May 22, 2026 | Blake Lynn S. | Director | grant | 668 | $0.00 | $0 | 4 on EDGAR |
| May 22, 2026 | EDELMAN HARRIET | Director | grant | 668 | $0.00 | $0 | 4 on EDGAR |
| May 22, 2026 | Granat Sari Beth | Director | grant | 668 | $0.00 | $0 | 4 on EDGAR |
| May 22, 2026 | Reilly Paul J | Director | grant | 668 | $0.00 | $0 | 4 on EDGAR |
| May 22, 2026 | Carter J Braxton II | Director | grant | 668 | $0.00 | $0 | 4 on EDGAR |
| May 22, 2026 | WARREN KEVIN M | Director | grant | 668 | $0.00 | $0 | 4 on EDGAR |
| May 15, 2026 | MEIER KEITH | EVP, Chief Financial Officer | sale | 25,000 | $254.31 | $6,357,750 | 4 on EDGAR |
| May 14, 2026 | Rosenblum Jay | EVP, Chief Legal Officer | sale | 2,000 | $251.77 | $503,540 | 4 on EDGAR |
| Apr 1, 2026 | Lumsden Ryan | EVP, Pres, Global Housing | other | 557 | $216.33 | $120,496 | 4 on EDGAR |
| Apr 1, 2026 | Sengupta Subhashish | EVP, Chief People Officer | other | 149 | $216.33 | $32,233 | 4 on EDGAR |
| Apr 1, 2026 | Biju Nair | EVP, Pres, Global Conn Living | other | 1,108 | $216.33 | $239,694 | 4 on EDGAR |
Source: SEC filings via QuantConomy. Not investment advice.
Query AIZ context like a database.
These rows come from the QuantConomy signal, asset, market, and SEC filings API surfaces, also available to AI agents over MCP.
More: All insider trades · How to read a Form 4 · API access